Closed RFQ
Rfq No | RFQ Status | Description | Date Of Advert | Closing Date | Download |
---|---|---|---|---|---|
RFQJW047NS25 | Closed RFQ | PANEL TO APPOINT RECRUITMENT SERVICES | 04/16/2025 | 04/23/2025 4:00pm | |
RFQJW043NS25 | Closed RFQ | VACANCY ADVERT FOR GNERAL MANAGER | 04/16/2025 | 04/23/2025 4:00pm | |
6000079214 | Closed RFQ | Plummer block | 04/17/2025 | 04/22/2025 12:00pm | |
6000079213 | Closed RFQ | BEARINGS | 04/17/2025 | 04/22/2025 12:00pm | |
RFQJW060KM25 | Closed RFQ | MAINTENANCE OF OVERHEAD FIBRE LINE | 04/16/2025 | 04/23/2025 4:00pm | |
RFQJW059KM25 | Closed RFQ | Supply and deliver Dissolved Oxygen meter | 04/15/2025 | 04/22/2025 4:00pm | |
RFQJW045NS25 | Closed RFQ | Microsoft Power BI Premium Edition software licenses | 04/14/2025 | 04/23/2025 4:00pm | |
RFQJW044NS25 | Closed RFQ | Supply and Delivery of Laptop Lenovo ThinkPad X1 Carbon Gen 13 laptop | 04/14/2025 | 04/23/2025 4:00pm | |
RFQJW043NS25 | Closed RFQ | Microsoft Surface Slim Pen 2 chargers | 04/14/2025 | 04/23/2025 4:00pm | |
RFQJW041NS25 | Closed RFQ | Network Hardware Components | 04/14/2025 | 04/23/2025 4:00pm | |
RFQJW042NS25 | Closed RFQ | TeamViewer Premium – 1-Year Subscription | 04/14/2025 | 04/23/2025 4:00pm | |
RFQJW040NS25 | Closed RFQ | MENTAL HEALTH AWARENESS | 04/14/2025 | 04/23/2025 4:00pm | |
RFQJW040NS25 | Closed RFQ | BATTERIES | 04/14/2025 | 04/23/2025 4:00pm | |
RFQJW039NS25 | Closed RFQ | SUPPLY AND DELIVER BELL CUTTING EDGE | 04/14/2025 | 04/24/2025 4:00pm | |
RFQJW038NS25 | Closed RFQ | PLC NETWORK VARIES MCC INTERLINKS | 04/14/2025 | 04/22/2025 4:00pm | |
RFQJW037NS25 | Closed RFQ | PLC NETWORK SWITCH LIME PLANT | 04/14/2025 | 04/22/2025 4:00pm | |
RFQJW036NS25 | Closed RFQ | BELTS DEWATERING VSD'S | 04/14/2025 | 04/22/2025 4:00pm | |
6000079204 | Closed RFQ | Supply and delivery river sand | 04/10/2025 | 04/16/2025 12:00pm | |
6000079203 | Closed RFQ | Supply and delivery on filling material | 04/10/2025 | 04/16/2025 12:00pm | |
6000079202 | Closed RFQ | Supply and delivery river sand | 04/10/2025 | 04/16/2025 12:00pm | |
RFQJW056KM25 | Closed RFQ | Repair and service steel roll-up doors at liquid and solid workshops | 04/10/2025 | 04/24/2025 4:00pm | |
RFQJW030NS25 | Closed RFQ | Employee Wellness Programme | 04/10/2025 | 04/17/2025 4:00pm | |
RFQJW032NS25 | Closed RFQ | 23inches Monitors | 04/10/2025 | 04/17/2025 4:00pm | |
RFQJW031NS25 | Closed RFQ | Supply and Delivery of Laptops with Docking Stations (J Mnisi and S Mathebula ) | 04/10/2025 | 04/17/2025 4:00pm | |
RFQJW020SC25 | Closed RFQ | RFQJW020SC25 -Conducting of air monitoring at Ffennell Road | 04/09/2025 | 04/16/2025 4:00pm | |
RFQJW019SC25 | Closed RFQ | RFQJW019SC25 - APPOINTMENT OF AN INDEPENDENT EXTERNAL AUDITOR TO CONDUCT WATER USE LICENSE | 04/09/2025 | 04/16/2025 4:00pm | RFQJW019SC25 – APPOINTMENT OF AN INDEPENDENT EXTERNAL AUDITOR TO CONDUCT WATER USE LICENSE |
RFQJW0068BZ25 | Closed RFQ | AEROTON GENERATOR FOR FAULTY APRIL 2025 | 04/09/2025 | 04/11/2025 2:00pm | |
RFQJW0067BZ25 | Closed RFQ | Southdale Depot Boundary Fence | 04/09/2025 | 04/16/2025 12:00pm | |
RFQJW0065BZ25 | Closed RFQ | Architectural Services | 04/08/2025 | 04/15/2025 12:00pm | |
RFQJW43SN25 | Closed RFQ | Supply and Delivery of Electrical Supplies | 04/07/2025 | 04/14/2025 1:32pm | |
RFQJW029NS | Closed RFQ | REFURBISHMENT OF BUILDINGS DRIEFONTEIN | 04/05/2025 | 04/21/2025 4:00pm | |
RFQJW0064BZ25 | Closed RFQ | Burst Geyser Repair at Scott Atholl Ablutions | 04/04/2025 | 04/14/2025 12:00pm | RFQJW0064BZ25 -Burst Geyser Repair at Scott Atholl Ablutions |
RFQJW054KM25 | Closed RFQ | Supply and deliver Schneider PLC software License,Control expert large,10 users, (CEXSPUCZLTPAZZ) | 04/04/2025 | 04/11/2025 4:00pm | |
RFQJW053KM25 | Closed RFQ | SUPPLY, DELIVER RETROFIT AND COMMISSION ETHERNET SWITCHES FOR TWO SCADA STATIONS | 04/04/2025 | 04/11/2025 4:00pm | |
RFQJW38SN25 | Closed RFQ | Welding Machine for Hire | 04/04/2025 | 04/11/2025 4:00pm | |
RFQJW0063BZ25 | Closed RFQ | REPAIR OF ZANDSPRUIT INCOMER | 04/03/2025 | 04/10/2025 12:00pm | |
RFQJW29MC25 | Closed RFQ | -ITIL 4 FOUNDATION COURSE | 04/03/2025 | 04/10/2025 4:00pm | RFQJW29MC25-ITIL 4 FOUNDATION COURSE RFQJW29MC25-ITIL 4 FOUNDATION COURSE |
RFQJW28MC25 | Closed RFQ | Minute Taking course | 04/03/2025 | 04/10/2025 4:00pm | |
RFQJW018SC25 | Closed RFQ | RFQJW018SC25- Pest Control Services at Cydna Laboratory for a period of 12 month | 04/02/2025 | 04/09/2025 4:00pm | RFQJW018SC25- Pest Control Services at Cydna Laboratory for a period of 12 month |
RFQJW028NS25 | Closed RFQ | CANCER AWARENESS FOR WOMEN | 03/31/2025 | 04/08/2025 4:00pm | |
RFQJW017SC25 | Closed RFQ | RFQJW017SC25 - Supply and Delivery of Safsonic-F Wallmount Permanent Fixed Transit Type Ultrasonic Flow meter | 03/31/2025 | 04/07/2025 4:00pm | |
RFQJW016SC25 | Closed RFQ | RFQJW016SC25 - SUPPLY AND DELIVER CABTYRE CABLE 1.00mm² x 3 BLK Cu PVC 300/500V | 03/27/2025 | 04/03/2025 4:00pm | RFQJW016SC25 – SUPPLY AND DELIVER CABTYRE CABLE 1.00mm² x 3 BLK Cu PVC 300 500V |
RFQJW0058BZ25 | Closed RFQ | Repair of Fence at Electro-Mechanical Sites | 03/26/2025 | 04/10/2025 12:00pm | |
RFQJW027NS25 | Closed RFQ | FILTER PAPERS | 03/26/2025 | 04/02/2025 4:00pm | |
RFQJW0057BZ24 | Closed RFQ | Gas Cylinders and Welding Consumables at Ffennel | 03/25/2025 | 04/25/2025 12:00pm | RFQJW0057BZ24 -Gas Cylinders and Welding Consumables at Ffennel RFQJW0057BZ24 -Gas Cylinders and Welding Consumables at Ffennel |
RFQJW0056BZ25 | Closed RFQ | COSMO CITY RESERVOIR SOLAR INSTALLATION -DG | 03/25/2025 | 04/09/2025 12:00pm | RFQJW0056BZ25 -COSMO CITY RESERRFQJW0056BZ25 -COSMO CITY RESERVOIR SOLAR INSTALLATION -DGVOIR SOLAR INSTALLATION -DG |
RFQJW023NS25 | Closed RFQ | Sewer Hydraulic Modelling Software | 03/25/2025 | 04/01/2025 4:00pm | |
RFQJW026NS26 | Closed RFQ | Water Demand Management Software | 03/25/2025 | 04/01/2025 4:00pm | |
RFQJW022NS25 | Closed RFQ | Water Hydraulic Modelling Software | 03/25/2025 | 04/01/2025 4:00pm | |
6000079160 | Closed RFQ | Supply & Delivery of Washing powder | 03/24/2025 | 03/31/2025 12:00pm | |
RFQJW020NS25 | Closed RFQ | PIPE REPLACEMENT PRIORITISATION | 03/19/2025 | 03/27/2025 4:00pm | |
RFQJW018NS25 | Closed RFQ | Water Hydraulic Modelling Software | 03/19/2025 | 03/27/2025 4:00pm | |
RFQJW019NS25 | Closed RFQ | Sewer Hydraulic Modelling Software | 03/19/2025 | 03/27/2025 4:00pm | |
RFQJW017NS25 | Closed RFQ | WATER DEMAND SOFTWARE | 03/17/2025 | 03/25/2025 4:00pm | |
RFQJW019NS25 | Closed RFQ | WASHING AND IRONING OF LAUNDRY | 03/11/2025 | 03/18/2025 4:00pm | |
RFQJW30SN2 | Closed RFQ | Supply and Delivery of Trolleys | 03/09/2025 | 03/18/2025 4:00pm | |
RFQJW0050BZ25 | Closed RFQ | INSTALLATION OF SOLAR POWERED GYSER | 03/07/2025 | 03/24/2025 12:00pm | |
RFQJW034KM25 | Closed RFQ | Sustainability Report Audit | 03/07/2025 | 03/14/2025 4:00pm | |
RFQJW0049BZ25 | Closed RFQ | Repair of Aircons at the Ennerdale Depot | 03/07/2025 | 03/18/2025 12:00pm | |
RFQJW0048BZ25 | Closed RFQ | SANITARY BINS AT ENNERDALE DEPOT | 03/07/2025 | 03/14/2025 12:00pm | |
RFQ JW 34 MS 25 | Closed RFQ | SUPPLY, DELIVERY OF PORTABLE OPTICAL DO MULTIMETER WITH SENSOR AND PROBE AT NW | 03/06/2025 | 03/13/2025 12:00pm | RFQ JW 34 MS 25SUPPLY, DELIVERY OF PORTABLE OPTICAL DO MULTIMETER WITH SENSOR AND PROBE AT NW |
RFQ JW 33 MS 25 | Closed RFQ | NETWORK CABLING | 03/06/2025 | 03/13/2025 12:00pm | |
RFQJW22MC25 | Closed RFQ | TRAINING - Laying and maintaining pipes | 03/06/2025 | 03/13/2025 12:00pm | |
RFQJW21MC25 | Closed RFQ | Water and Waster Water Reticulation systems | 03/06/2025 | 03/13/2025 12:00pm | |
RFQJW20MC25 | Closed RFQ | Root Cause Failure Analysis (RCFA) | 03/06/2025 | 02/13/2025 12:00pm | |
RFQJW19MC25 | Closed RFQ | TRAINING - Operation and Maintenance of pumps | 03/06/2025 | 03/13/2025 12:00pm | |
RFQJW019KM25 | Closed RFQ | Legal disputes training | 03/06/2025 | 03/13/2025 4:00pm | |
RFQJW0046BZ25 -SUPPLY AND DELIVERY OF GUARD HOUSES | Closed RFQ | -SUPPLY AND DELIVERY OF GUARD HOUSES | 03/05/2025 | 03/14/2025 12:00pm | |
RFQJW0045BZ25 | Closed RFQ | Annual Servicing of Lifting Equipment | 03/05/2025 | 03/12/2025 12:00pm | |
RFQJW0044BZ25 | Closed RFQ | Bioremediation for Juskie River | 03/05/2025 | 03/19/2025 12:00pm | |
RFQJW032KM25 | Closed RFQ | GRASS CUTTING AND RAKING LONG VELD GRASS | 03/04/2025 | 03/11/2025 4:00pm | |
RFQJW031KM25 | Closed RFQ | Refurbishment of steel sliding gates and paint all six of them. | 03/04/2025 | 03/19/2025 4:00pm | |
RFQJW030KM25 | Closed RFQ | Replace steel double and single door with steel lockable transformer doors | 03/04/2025 | 03/19/2025 4:00pm | |
RFQJW029KM25 | Closed RFQ | Replace damaged double wooden doors | 03/04/2025 | 03/19/2025 4:00pm | |
RFQ JW 32 MS 25 | Closed RFQ | SUPPLY, REPAIR AND REPLACEMENT OF HAND RAILS AT NORTHERN WORKS | 03/03/2025 | 03/14/2025 12:00pm | RFQ JW 32 MS 25 SUPPLY, REPAIR AND REPLACEMENT OF HAND RAILS AT NORTHERN WORKS |
RFQJW0042BZ25 | Closed RFQ | INSTALLATION OF SOLAR HIGH PRESSURE SOLAR GYSER | 03/03/2025 | 03/10/2025 12:00pm | RFQJW0042BZ25 -INSTALLATION OF SOLAR HIGH PRESSURE SOLAR GYSER |
RFQJW0041BZ25 | Closed RFQ | Building of A Parking Area At Ennerdale Depot | 03/03/2025 | 03/18/2025 12:00pm | RFQJW0041BZ25 -Building of A Parking Area At Ennerdale Depot |
RFQJW0040BZ25 | Closed RFQ | Repairs To The Glenvista Ablutions and Offices | 02/28/2025 | 03/07/2025 12:00pm | RFQJW0040BZ25 -Repairs To The Glenvista Ablutions and Offices |
RFQ JW 31 MS 25 | Closed RFQ | REPAIR DAMAGED CONCRETE PALISADE FENCE AND REPLACE STARECASE DAM 02 | 02/26/2025 | 03/07/2025 12:00pm | |
RFQ17MC25 | Closed RFQ | Skid Steer/Bobcat training | 02/21/2025 | 03/28/2025 12:00pm | |
RFQJW18MC25 | Closed RFQ | Safsonic Ultrasonic Flowmeters | 02/21/2025 | 02/28/2025 12:00pm | |
RFQJW16MC25 | Closed RFQ | Fleet Management Training | 02/24/2025 | 03/03/2025 12:00pm | |
RFQ JW 30 MS 25 | Closed RFQ | Repairs/Installation of Server Access system, | 02/26/2025 | 03/07/2025 12:00pm | RFQ JW 30 MS 25 Repairs Installation of Server Access system |
RFQ JW 29 MS 25 | Closed RFQ | Repairs installation of Server Access system.pdf | 02/26/2025 | 03/07/2025 12:00pm | RFQ JW 29 MS 25 RepairsnInstallation of Server Access system |
RFQJW17MC25 | Closed RFQ | COBIT 2019 Foundation course and Exam | 02/24/2025 | 03/03/2025 12:00pm | |
RFQJW14MC25 | Closed RFQ | Firearm Competency Training For National Key Point | 02/21/2025 | 03/28/2025 12:00pm | RFQJW14MC25-Firearm Competency Training For National Key Point |
RFQJW0036BZ25 | Closed RFQ | CCTV REINSTATEMENT | 02/26/2025 | 03/06/2025 12:00pm | |
RFQJW0035BZ25 | Closed RFQ | HIRING OF WELDING MACHINE | 02/24/2025 | 04/03/2025 12:00pm | |
RFQJW0034BZ25 | Closed RFQ | SCOTT ATHOL FENCE and CARPOT REPAIR | 02/24/2025 | 03/03/2025 12:00pm | |
RFQJW17SN25 | Closed RFQ | Supply and Delivery of Cellulose | 02/22/2025 | 03/04/2025 4:00pm | |
RFQJW17SN25 | Closed RFQ | Supply and Delivery of Basin Silicas | 02/22/2025 | 03/04/2025 4:00pm | |
RFQJW025KM25 | Closed RFQ | Repair roof leak at Inlet Pump Station MCC Room | 02/21/2025 | 03/10/2025 4:00pm | |
RFQJW024KM25 | Closed RFQ | Water proofing at the main store and installation of expanded metal sheets | 02/21/2025 | 03/10/2025 4:00pm | |
RFQJW15SN25 | Closed RFQ | Supply and Delivery of Thermocouples | 02/21/2025 | 02/28/2025 4:00pm | |
RFQJW14SN25 | Closed RFQ | Supply and Delivery of Backpacks and Umbrellas | 02/21/2025 | 02/28/2025 11:59am | |
RFQJW0033BZ25 | Closed RFQ | BM-110225 MYLAR SIGNAL CABLE | 02/20/2025 | 02/28/2025 12:00pm | |
RFQJW0032BZ25 | Closed RFQ | SUPPLY AND DELIVER KROHNE SIGNAL CONVERTERS (PARTS ONLY) | 02/20/2025 | 03/27/2025 12:00pm | RFQJW0032BZ25 -SUPPLY AND DELIVER KROHNE SIGNAL CONVERTERS (PARTS ONLY) |
RFQJW005NS25 | Closed RFQ | BINDING AGENDAS | 02/17/2025 | 02/24/2025 4:00pm | |
RFQJW004NS25 | Closed RFQ | Wellness Week | 02/17/2025 | 02/24/2025 4:00pm | |
RFQJW0030BZ25 | Closed RFQ | Refurbishment of Ffennell Road Depot Sewer Standbys and Ablutions | 02/17/2025 | 02/24/2025 12:00pm | RFQJW0030BZ25 -Refurbishment of Ffennell Road Depot Sewer Standbys and Ablutions |
Closed RFQ | |||||
RFQJW003NS2 | Closed RFQ | Executive Wellness | 02/17/2025 | 02/24/2025 4:00pm | |
RFQJW002NS25 | Closed RFQ | RECRUITMENT SERVICES | 02/17/2025 | 02/24/2025 4:00pm | |
RFQJW0029BZ25 | Closed RFQ | Diepsloot Reservoir Chambers Electrifications | 02/17/2025 | 03/03/2025 12:00pm | RFQJW0029BZ25 -Diepsloot Reservoir Chambers Electrifications |
Closed RFQ | |||||
RFQJW0028BZ25 | Closed RFQ | Supply and delivery of a Generator | 02/13/2025 | 02/20/2025 12:00pm | |
Closed RFQ | |||||
6000079009 | Closed RFQ | Clean soap powder | 02/14/2025 | 02/20/2025 12:00pm | |
RFQJW08SN25 | Closed RFQ | Repair of WTS | 02/14/2025 | 02/28/2025 1:20pm | |
RFQJW13MC25 | Closed RFQ | FITTING APPRENTICE TOOLS | 02/12/2025 | 02/20/2025 12:00pm | |
RFQJW12MC25 | Closed RFQ | ELECTRICAL APPRENTICE TOOLS | 02/12/2025 | 02/20/2025 12:00pm | RFQJW12MC25- ELECTRICAL APPRENTICE TOOLSRFQJW12MC25- ELECTRICAL APPRENTICE TOOLS |
RFQJW11MC25 | Closed RFQ | TRAINING - Operation and Maintenance of pumps | 02/12/2025 | 02/19/2025 12:00pm | |
RFQJW10MC25 | Closed RFQ | TRAINING - Operation and Maintenance of Valves | 02/12/2025 | 02/19/2025 12:00pm | |
RFQJW018KM25 | Closed RFQ | MensTank Ou Men and women Rugged Smart Watch (Millitery Grade) | 02/13/2025 | 02/20/2025 4:00pm | |
6000078930 | Closed RFQ | Supply and deliver diesel | 02/06/2025 | 02/12/2025 12:00pm | |
RFQJW015SC25 | Closed RFQ | RFQJW015SC25 - Supply and installation of Plotter | 02/07/2025 | 02/14/2025 4:00pm | |
RFQJW014SC25 | Closed RFQ | RFQJW014SC25 - Supply and Delivery of Ruggedized Mobile Device | 02/07/2025 | 02/14/2025 4:00pm | RFQJW014SC25 – Supply and Delivery of Ruggedized Mobile Device |
RFQJW0024BZ25 | Closed RFQ | Yeoville Tower Fence Installation | 02/06/2025 | 02/17/2025 12:00pm | |
RFQJW017KM25 | Closed RFQ | HIRING OF D6 BULLDOZER WITH A STEEL BLADE | 02/05/2025 | 02/20/2025 4:00pm | |
RFQJW016KM25 | Closed RFQ | Companies to Review of the Alignment of Organisational Structure with Business Plan within Johannesburg Water | 02/05/2025 | 02/12/2025 4:00pm | |
RFQJW015KM25 | Closed RFQ | Testing of Business Continuity Plan | 02/04/2025 | 02/11/2025 4:00pm | |
RFQJW011SC25 | Closed RFQ | RFQJW011SC25 - Provision of Advanced Electronic Signatures | 02/04/2025 | 02/11/2025 4:00pm | |
RFQJW010SC25 | Closed RFQ | RFQJW010SC25 - Provide software maintenance, application support and professional services for Labware LIMS | 02/04/2025 | 02/11/2025 4:00pm | |
RFQJW009SC25 | Closed RFQ | RFQJW009SC25- Supply and delivery of Medical Supplies for vaccine | 02/03/2025 | 02/10/2025 4:00pm | RFQJW009SC25- Supply and delivery of Medical Supplies for vaccine |
RFQJW008SC25 | Closed RFQ | RFQJW008SC25 – Sewer Modelling Software Licenses | 02/03/2025 | 02/10/2025 4:00pm | |
RFQJW007SC25 | Closed RFQ | RFQJW007SC25 - SUPPLY AND DELIVERY OF LITHIUM ION PHOSPHATE BATTERIES | 01/31/2025 | 02/07/2025 4:00pm | RFQJW007SC25 – SUPPLY AND DELIVERY OF LITHIUM ION PHOSPHATE BATTERIES updated |
RFQ JW 14 MS 25 | Closed RFQ | REPLACEMENT OF GALVANIZED SECTIONAL STEEL TANK | 01/31/2025 | 02/12/2025 12:00pm | RFQ JW 14 MS 25 REPLACEMENT OF GALVANIZED SECTIONAL STEEL TANK |
RFQJW08MC25 | Closed RFQ | TRAINING ENGINEERING TOOLS | 01/30/2025 | 02/06/2025 12:00pm | |
RFQJW07MC25 | Closed RFQ | TRAINING-TRENCHING AND SHORING | 01/30/2025 | 02/06/2025 12:00pm | RFQJW07MC25 Training – Excavate a trench and install shoring |
RFQJW0023BZ25 | Closed RFQ | Supply and Delivery of Wedge Type V-Belts | 01/30/2025 | 02/06/2025 12:00pm | |
RFQJW014KM25 | Closed RFQ | STRUCTURAL REPAIRS: UNIT 2 CLARIFIER | 01/30/2025 | 02/13/2025 4:00pm | |
RFQJW06MC25 | Closed RFQ | COBIT 2019 Foundation course and Exam | 01/28/2025 | 02/04/2025 12:00pm | |
RFQJW005MC25 | Closed RFQ | Firearm Competency Training | 01/28/2025 | 02/04/2025 12:00pm | |
RFQJW04MC25 | Closed RFQ | TRAINING - Laying and maintaining pipes | 01/28/2025 | 02/04/2025 12:00pm | |
RFQJW0022BZ25 | Closed RFQ | SUBMERSIBLE PUMPS -JM | 01/29/2025 | 02/07/2025 12:00pm | |
RFQJW0021BZ25 | Closed RFQ | ELECTRICAL SPARES -PUTCOTON -JM | 01/29/2025 | 02/07/2025 12:00pm | |
RFQ JW 13 MS 25 | Closed RFQ | SMARTMEETING BLUETOOTH SPEAKERS+A38 | 01/27/2025 | 01/27/2025 12:00pm | |
RFQ JW 12 MS 25 | Closed RFQ | 12000BTU Mid-Wall | 01/27/2025 | 02/03/2025 12:00pm | |
RFQ JW 10 MS 25 | Closed RFQ | WATER TANKS COMBO AT NORTHERN WORKS | 01/27/2025 | 02/07/2025 12:00pm | |
RFQJW013KM25 | Closed RFQ | Pest control and fumigation services | 01/24/2025 | 01/31/2025 4:00pm | |
RFQJW0018BZ25 | Closed RFQ | Supply and Delivery of Earth Leakage | 01/23/2025 | 01/30/2025 12:00pm | |
RFQJW010KM25 | Closed RFQ | Supply, delivery, and installation of x22 Desktops inclusive of cables, monitors, keyboard, & mouse | 01/23/2025 | 01/30/2025 4:00pm | |
RFQJW06KM25 | Closed RFQ | Supply, delivery, and installation OF 2 LARGE DOUBLE DOOR Fridges at Ffennell Training Centre | 01/23/2025 | 01/30/2025 4:00pm | |
RFQJW05KM25 | Closed RFQ | Toilet Hygiene and Sanitary Services | 01/23/2025 | 01/30/2025 4:00pm | |
RFQJW03MC25 | Closed RFQ | Hazardous Chemicals or Substance Training Course | 01/22/2025 | 01/29/2025 12:00pm | |
RFQJW02MC25 | Closed RFQ | Financial Management | 01/22/2025 | 01/29/2025 12:00pm | |
RFQJW006SC25 | Closed RFQ | RFQJW006SC25 - External Independent Auditor for Water Use Licences | 01/21/2025 | 01/28/2025 4:00pm | RFQJW006SC25 – External Independent Auditor for Water Use Licences |
RFQJW005SC25 | Closed RFQ | RFQJW005SC25 - APPOINTMENT OF A SERVICE PROVIDER TO UNDERTAKE WASTE CLASSIFICATION ASSESSMENT | 01/21/2025 | 01/28/2025 4:00pm | RFQJW005SC25 – APPOINTMENT OF A SERVICE PROVIDER TO UNDERTAKE WASTE CLASSIFICATION ASSESSMENT |
RFQJW004SC25 | Closed RFQ | RFQJW004SC25 -Audiology Services | 01/21/2025 | 01/28/2025 4:00pm | |
RFQ JW 08 MS 24 | Closed RFQ | TORAGETEK LTO8 TAPE CARTRIDGES | 01/21/2025 | 01/28/2025 12:00pm | |
RFQ JW 07 MS 25 | Closed RFQ | WASTE BINS | 01/21/2025 | 01/28/2025 12:00pm | |
RFQ JW 06 MS 25 | Closed RFQ | HUAWEI MATEBOOK 14 | 01/21/2025 | 01/28/2025 12:00pm | |
RFQ JW 05 MS 25 | Closed RFQ | PROVISION OF CLEANING SERVICE FOR NORTHERN WORKS | 01/21/2025 | 01/31/2025 12:00pm | RFQ JW 05 MS 25 PROVISION OF CLEANING SERVICE FOR NORTHERN WORKS |
RFQJW03SN25 | Closed RFQ | Cleaning Service | 01/21/2025 | 01/28/2025 11:33am | |
RFQJW001NS25 | Closed RFQ | Employee Wellness Programme | 01/21/2025 | 01/28/2025 4:00pm | |
RFQJW02SN25 | Closed RFQ | Rebond Wheels | 01/20/2025 | 02/05/2025 3:24pm | |
RFQJW01SN | Closed RFQ | Electric Actuator | 01/20/2025 | 01/30/2025 3:07pm | |
RFQJW003KM25 | Closed RFQ | Supply, deliver and install LED lights, fittings and switches | 01/17/2025 | 02/03/2025 4:00pm | |
RFQJW003SC25 | Closed RFQ | RFQJW003SC25 - Pathology Services | 01/17/2025 | 01/24/2025 4:00pm | |
RFQJW0013BZ24 | Closed RFQ | Motor Starters -JM | 01/17/2025 | 01/27/2025 12:00pm | |
6000078869 | Closed RFQ | Supply and deliver | 01/16/2025 | 01/23/2025 12:00pm | |
6000078870 | Closed RFQ | Supply and delivery vbelts | 01/16/2025 | 01/23/2025 12:00pm | |
RFQJW0011BZ25 | Closed RFQ | CABLES AND SPARES JM | 01/16/2025 | 01/24/2025 12:00pm | |
RFQJW0010BZ25 | Closed RFQ | ELECTRICAL SPARES JM | 01/16/2025 | 01/23/2025 12:00pm | |
RFQ JW 03 MS 25 | Closed RFQ | BESTSAP ADD ON-MODULE | 01/16/2025 | 01/23/2025 12:00pm | |
RFQ JW 02 MS 25 | Closed RFQ | UPS BATTERIES | 01/16/2025 | 01/23/2025 12:00pm | |
RFQ JW 01 MS 25 | Closed RFQ | UPS NETWORK CARDS | 01/16/2025 | 01/23/2025 12:00pm | |
RFQJW0259KM24 | Closed RFQ | Engineering power tool | 01/14/2025 | 01/21/2025 4:00pm | |
6000078844 | Closed RFQ | Supply and deliver Diesel | 01/13/2025 | 01/20/2025 12:00pm | |
RFQJW02KM24 | Closed RFQ | MPVC Pipes | 01/03/2025 | 01/06/2025 1:00pm | |
RFQJW01KM24 | Closed RFQ | MPVC Pipes | 01/03/2025 | 01/06/2025 1:00pm | |
RFQ JW 207 MS 24 | Closed RFQ | DIEPSLOOT SEWER PIPELINE AND BRIDGES REPAIRS: BRIDGE 2 SITE SECURING WORKS | 12/31/2024 | 01/21/2025 12:00pm | RFQ JW 207 MS 24 DIEPSLOOT SEWER PIPELINE AND BRIDGES REPAIRS BRIDGE 2 SITE SECURING WORKS |
RFQ JW 163 MS 24 | Closed RFQ | 7X APPLE IPADS AND 7X KEYBOARDS RE-ADVERT | 12/20/2024 | 01/20/2025 12:00pm | |
6000078814 | Closed RFQ | A4 PAPER | 12/17/2024 | 01/17/2025 12:00pm | |
RFQ JW 204 MS 24 | Closed RFQ | INSPECTION AND LOAD TESTING OF ALL LIFTING EQUIPMENTS AT NORTHERN WORKS | 12/17/2024 | 12/24/2024 12:00pm | RFQ JW 204 MS 24 INSPECTION AND LOAD TESTING OF ALL LIFTING EQUIPMENTS AT NORTHERN WORKS |
RFQJW367SC24 | Closed RFQ | RFQJW367SC24 - Supply and adelivery of Compliance Notice Books | 12/13/2024 | 01/10/2025 4:00pm | RFQJW367SC24 – Supply and adelivery of Compliance Notice Books |
RFQ JW 203 MS 24 | Closed RFQ | ADOBE ACROBAT SIGN | 12/13/2024 | 12/20/2024 12:00pm | |
RFQ JW 200 MS 24 | Closed RFQ | WINZIP RENEWAL | 12/13/2024 | 12/20/2024 12:00pm | |
RFQJW365SC24 | Closed RFQ | RFQJW365SC24 - Supply and Delivery of Glassware | 12/12/2024 | 12/19/2024 4:00pm | |
RFQ JW 199 24 MS | Closed RFQ | PRESSURE VESSELS INSPECTION SERVICING AND TESTING | 12/12/2024 | 12/20/2024 12:00pm | RFQ JW 199 24 MS PRESSURE VESSELS INSPECTION SERVICING AND TESTING |
RFQ JW 198 MS 24 | Closed RFQ | BOILERS INSPECTION SERVICING AND TESTING | 12/12/2024 | 12/20/2024 12:00pm | |
RFQJW0247K24 | Closed RFQ | Supply and deliver hydroboil zip 10 Litres Stainless steel | 12/10/2024 | 12/17/2024 4:00pm | |
RFQJW0246K24 | Closed RFQ | Supply and deliver numatic electrical floor scrubber | 12/10/2024 | 12/17/2024 4:00pm | |
RFQJW0257KM24 | Closed RFQ | Supply,install and commission ULTRASONIC level controller | 12/10/2024 | 12/17/2024 4:00pm | |
RFQJW0256KM24 | Closed RFQ | Supply and deliver circuit breaker | 12/10/2024 | 12/17/2024 4:00pm | |
RFQ JW 197 MS 24 | Closed RFQ | SUPPLY AND DELIVERY OF INVERTER AIRCONDITIONERS | 12/09/2024 | 12/20/2024 12:00pm | RFQ JW 197 MS 24 SUPPLY AND DELIVERY OF INVERTER AIRCONDITIONERS |
RFQ JW 196 MS 24 | Closed RFQ | UNIT 3 MODULE 1 & 3 NORTHERN WORKS | 12/09/2024 | 12/17/2024 12:00pm | |
