| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| South Hills Tower | RISANA | 2,276 | 1,100 | 5,226 | 5.0516647531573 |
| SOUTH HILLS | |||||
| TULISA PARK EXT.3 | |||||
| TULISA PARK EXT.2 | |||||
| TULISA PARK EXT.6 | |||||
| TULISA PARK EXT.7 | |||||
| STEELEDALE EXT.1 | |||||
| LINMEYER EXT.1 | |||||
| LINMEYER | |||||
| STEELEDALE | |||||
| TULISA PARK | |||||
| THE HILL EXT.5 | |||||
| SOUTH HILLS EXT.1 | |||||
| TULISA PARK EXT.4 | |||||
| TULISA PARK EXT.5 | |||||
| OAKDENE | |||||
| ROSETTENVILLE EXT | |||||
| KLIPRIVIERSBERG ESTATE S.H. | |||||
