| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Brixton Reservoir | LANGLAAGTE NORTH | 4,278 | 22,700 | 17,830 | 31 |
| MAYFAIR EXT.1 | |||||
| UITSAAISENTRUM | |||||
| RICHMOND EXT.1 | |||||
| BRAAMFONTEIN WERF EXT.1 | |||||
| SUNNYSIDE | |||||
| MAYFAIR WEST | |||||
| PAGEVIEW EXT.1 | |||||
| PAGEVIEW | |||||
| INDUSTRIA | |||||
| VREDEDORP | |||||
| CORONATIONVILLE | |||||
| COTTESLOE | |||||
| AUCKLAND PARK | |||||
| ROSSMORE | |||||
| RICHMOND | |||||
| BRAAMFONTEIN WERF | |||||
| JOHANNESBURG | |||||
| BURGHERSDORP EXT.1 | |||||
| JAN HOFMEYR | |||||
| VREDEPARK | |||||
| HOMESTEAD PARK | |||||
| MAYFAIR | |||||
| CROSBY | |||||
| PAARLSHOOP | |||||
| BRIXTON | |||||
