| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Crosby Reservoir | PAARLSHOOP EXT.1 | 3,072 | 46,200 | 9,070 | 122 |
| LONGDALE EXT.5 | |||||
| LONGDALE EXT.4 | |||||
| INDUSTRIA EXT.1 | |||||
| RIVERLEA EXT.5 | |||||
| RIVERLEA EXT.9 | |||||
| RIVERLEA EXT.11 | |||||
| RIVERLEA EXT.10 | |||||
| LANGLAAGTE | |||||
| LONGDALE | |||||
| CROESUS | |||||
| INDUSTRIA EXT.2 | |||||
| INDUSTRIA WEST | |||||
| INDUSTRIA EXT.3 | |||||
| INDUSTRIA | |||||
| BOSMONT | |||||
| CORONATIONVILLE | |||||
| CLAREMONT | |||||
| RIVERLEA EXT.3 | |||||
| LONGDALE EXT.2 | |||||
| LONGDALE EXT.6 | |||||
| NEWCLARE | |||||
| RIVERLEA EXT.2 | |||||
| WIBSEY DIP | |||||
| PUTCOTON | |||||
