| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Brixton Tower | LANGLAAGTE NORTH | 2,900 | 1,100 | 5,791 | 4.5587981350371 |
| AUCKLAND PARK EXT.2 | |||||
| UITSAAISENTRUM | |||||
| MAYFAIR WEST | |||||
| AUCKLAND PARK EXT.3 | |||||
| CORONATIONVILLE | |||||
| HURST HILL | |||||
| AUCKLAND PARK | |||||
| ROSSMORE | |||||
| JAN HOFMEYR | |||||
| VREDEPARK | |||||
| CROSBY | |||||
| WESTDENE | |||||
| BRIXTON | |||||
