| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Blaigowrie Reservoir | BORDEAUX EXT.2 | 1,744 | 6,800 | 3,649 | 45 |
| HURLINGHAM EXT.5 | |||||
| BORDEAUX | |||||
| CRAIGHALL EXT.2 | |||||
| BLAIRGOWRIE | |||||
| OERDER PARK | |||||
| CRAIGHALL | |||||
| GLENADRIENNE | |||||
| CRAIGHALL PARK |
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Blaigowrie Reservoir | BORDEAUX EXT.2 | 1,744 | 6,800 | 3,649 | 45 |
| HURLINGHAM EXT.5 | |||||
| BORDEAUX | |||||
| CRAIGHALL EXT.2 | |||||
| BLAIRGOWRIE | |||||
| OERDER PARK | |||||
| CRAIGHALL | |||||
| GLENADRIENNE | |||||
| CRAIGHALL PARK |