| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Forest Hill Tower | OAKDENE EXT.15 | 5799 | 1000 | 20918 | 1 |
| ROSETTENVILLE EXT.2 | |||||
| KENILWORTH EXT.1 | |||||
| THE HILL EXT.7 | |||||
| THE HILL EXT.6 | |||||
| TOWERBY EXT.5 | |||||
| GILLVIEW EXT.1 | |||||
| OAKDENE EXT.14 | |||||
| TOWERBY EXT.3 | |||||
| TOWERBY EXT.1 | |||||
| KENILWORTH | |||||
| TOWERBY EXT.2 | |||||
| KENILWORTH EXT.3 | |||||
| LINMEYER | |||||
| OAKDENE EXT.5 | |||||
| OAKDENE EXT.16 | |||||
| THE HILL EXT.5 | |||||
| ROSETTENVILLE EXT.4 | |||||
| FOREST HILL | |||||
| TOWERBY | |||||
| ROSETTENVILLE EXT.3 | |||||
| ROSETTENVILLE EXT.5 | |||||
| TOWNSVIEW EXT.2 | |||||
| SOUTHDALE EXT.2 | |||||
| ROBERTSHAM | |||||
| GILLVIEW | |||||
| HADDON | |||||
| ROSETTENVILLE EXT.6 | |||||
| TOWNSVIEW | |||||
| WINCHESTER HILLS EXT.3 | |||||
| TOWERBY EXT.4 | |||||
| WEST TURFFONTEIN EXT.2 | |||||
| CHRISVILLE | |||||
| LINDBERG PARK | |||||
| HADDON EXT.1 | |||||
| WEST TURFFONTEIN | |||||
| BELLAVISTA ESTATE | |||||
| TURF CLUB | |||||
| THE HILL EXT.9 | |||||
| THE HILL EXT.11 | |||||
| OAKDENE EXT.1 | |||||
| GLENANDA | |||||
| OAKDENE | |||||
| THE HILL | |||||
| THE HILL EXT.1 | |||||
| ROSETTENVILLE EXT | |||||
| TURFFONTEIN | |||||
| OAKDENE EXT.19 | |||||
| ROSETTENVILLE | |||||
| KLIPRIVIERSBERG ESTATE S.H. | |||||
| OAKDENE EXT.13 |
