Lenasia Reservoir
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| LENASIA_SOUTH_TERMINAL_RESERVOIR | ENNERDALE | 11,260 | 36,000 | 18,762 | 113 |
| ENNERDALE SOUTH | |||||
| FINETOWN | |||||
| FINETOWN EXT.1 | |||||
| KIASHA PARK EXT.1 | |||||
| LENASIA SOUTH | |||||
| LENASIA SOUTH EXT.11 | |||||
| LENASIA SOUTH EXT.2 | |||||
| LENASIA SOUTH EXT.21 | |||||
| LENASIA SOUTH EXT.22 | |||||
| LENASIA SOUTH EXT.3 | |||||
| LENASIA SOUTH EXT.30 | |||||
| LENASIA SOUTH EXT.32 | |||||
| LENASIA SOUTH EXT.33 | |||||
| LENASIA SOUTH EXT.34 | |||||
| LENASIA SOUTH EXT.35 | |||||
| LENASIA SOUTH EXT.4 | |||||
| LENASIA SOUTH EXT.7 | |||||
| UNAVILLE A.H. | |||||
| VLAKFONTEIN EXT.3 |
