| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| WATERVAL TOWER | BERGBRON | 385 | 900 | 836 | 26 |
| BERGBRON EXT.2 | |||||
| BERGBRON EXT.6 | |||||
| NORTHCLIFF EXT.19 |
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| WATERVAL TOWER | BERGBRON | 385 | 900 | 836 | 26 |
| BERGBRON EXT.2 | |||||
| BERGBRON EXT.6 | |||||
| NORTHCLIFF EXT.19 |