Boschkop Reservoir
| Boschkop | ZANDSPRUIT EXT.10 | 15,224 | 28,600 | 30,553 | 22 |
|---|---|---|---|---|---|
| COSMO CITY EXT.7 | |||||
| COSMO CITY EXT.9 | |||||
| COSMO CITY EXT.10 | |||||
| SONNEDAL A.H. | |||||
| NORTH RIDING EXT.27 | |||||
| HOOGLAND EXT.43 | |||||
| NORTH RIDING EXT.59 | |||||
| SUNDOWNER EXT.61 | |||||
| NORTHGATE EXT.48 | |||||
| HOOGLAND EXT.44 | |||||
| NORTH RIDING EXT.67 | |||||
| BOUNDARY PARK | |||||
| BOUNDARY PARK EXT.4 | |||||
| BOUNDARY PARK EXT.6 | |||||
| BOUNDARY PARK EXT.15 | |||||
| LASER PARK EXT.17 | |||||
| HONEY PARK EXT.16 | |||||
| HONEY PARK EXT.18 | |||||
| HONEY PARK EXT.17 | |||||
| NORTH RIDING EXT.57 | |||||
| RANDPARKRIF EXT.16 | |||||
| RANDPARKRIF EXT.41 | |||||
| RANDPARKRIF EXT.18 | |||||
| RANDPARKRIF EXT.8 | |||||
| BOSKRUIN EXT.21 | |||||
| RANDPARKRIF EXT.45 | |||||
| RANDPARKRIF EXT.22 | |||||
| BROMHOF EXT.8 | |||||
| NORTHWOLD EXT.8 | |||||
| NORTHWOLD EXT.56 | |||||
| SUNDOWNER EXT.17 | |||||
| NORTHWOLD EXT.1 | |||||
| NORTHWOLD EXT.52 | |||||
| OLIVEDALE EXT.10 | |||||
| NORTHGATE EXT.15 | |||||
| NORTHGATE EXT.16 | |||||
| NORTHGATE EXT.12 | |||||
| OLIVEDALE EXT.17 | |||||
| OLIVEDALE EXT.18 | |||||
| RANDPARKRIF EXT.92 | |||||
| NORTH RIDING EXT.71 | |||||
| NORTH RIDING EXT.73 | |||||
| SUNDOWNER EXT.15 | |||||
| RANDPARKRIF EXT.34 | |||||
| OLIVEDALE EXT.1 | |||||
| RANDPARKRIF EXT.57 | |||||
| RANDPARKRIF EXT.81 | |||||
| RANDPARKRIF EXT.100 | |||||
| NORTH RIDING ESTATES EXT.1 | |||||
| NORTH RIDING ESTATES | |||||
| RANDPARKRIF EXT.3 | |||||
| RANDPARKRIF EXT.11 | |||||
| RANDPARKRIF EXT.23 | |||||
| LASER PARK EXT.29 | |||||
| NORTHGATE EXT.39 | |||||
| RANDPARKRIF EXT.78 | |||||
| RANDPARKRIF EXT.109 | |||||
| RANDPARKRIF EXT.108 | |||||
| RANDPARKRIF EXT.1 | |||||
| BELLAIRSPARK EXT.6 | |||||
| NORTHWOLD EXT.17 | |||||
| SUNDOWNER EXT.49 | |||||
| BOSKRUIN EXT.25 | |||||
| BOSKRUIN EXT.7 | |||||
| BROMHOF EXT.18 | |||||
| BOSKRUIN EXT.48 | |||||
| BOSKRUIN EXT.52 | |||||
| SHARONLEA | |||||
| NORTHWOLD EXT.13 | |||||
| ALSEF A.H. | |||||
| NORTH RIDING EXT.113 | |||||
| KYA SAND EXT.70 | |||||
| BOUNDARY PARK EXT.1 | |||||
| NORTH RIDING EXT.65 | |||||
| HOOGLAND EXT.42 | |||||
| SHARONLEA EXT.1 | |||||
| TRES JOLIE EXT.33 | |||||
| BOUNDARY PARK EXT.16 | |||||
| BOSKRUIN EXT.1 | |||||
| BOSKRUIN EXT.8 | |||||
| BOSKRUIN EXT.39 | |||||
| ZANDSPRUIT EXT.19 | |||||
| HOOGLAND EXT.59 | |||||
| NOORDHANG EXT.60 | |||||
| NORTH RIDING EXT.53 | |||||
| NOORDHANG EXT.50 | |||||
| KEVIN RIDGE EXT.4 | |||||
| HONEYDEW GROVE EXT.7 | |||||
| SUNDOWNER EXT.60 | |||||
| KYA SAND EXT.58 | |||||
| HONEY PARK EXT.21 | |||||
| NORTHWOLD EXT.23 | |||||
| NORTHWOLD EXT.55 | |||||
| NORTHWOLD EXT.28 | |||||
| NORTHWOLD EXT.70 | |||||
| NOORDHANG EXT.8 | |||||
| NOORDHANG EXT.14 | |||||
| NOORDHANG EXT.25 | |||||
| KYA SAND EXT.52 | |||||
| NORTH RIDING EXT.79 | |||||
| NORTHWOLD EXT.71 | |||||
| HONEY PARK EXT.11 | |||||
| HONEY PARK EXT.27 | |||||
| ZANDSPRUIT EXT.74 | |||||
| BOSKRUIN EXT.57 | |||||
| BOUNDARY PARK EXT.26 | |||||
| NORTHGATE EXT.56 | |||||
| BOUNDARY PARK EXT.35 | |||||
| NOORDHANG EXT.71 | |||||
| LASER PARK EXT.34 | |||||
| KEVIN RIDGE EXT.10 | |||||
| SUNDOWNER EXT.12 | |||||
| SUNDOWNER EXT.25 | |||||
| BOSKRUIN EXT.10 | |||||
| BOSKRUIN EXT.27 | |||||
| RANDPARKRIF EXT.4 | |||||
| RANDPARKRIF EXT.47 | |||||
| RANDPARKRIF EXT.54 | |||||
| RANDPARKRIF EXT.53 | |||||
| BOSKRUIN EXT.22 | |||||
| SUNDOWNER EXT.6 | |||||
| BOSKRUIN EXT.18 | |||||
| BOSKRUIN EXT.33 | |||||
| BOSKRUIN EXT.26 | |||||
| BOSKRUIN | |||||
| BOSKRUIN EXT.16 | |||||
| NORTHWOLD EXT.15 | |||||
| NORTHWOLD EXT.2 | |||||
| NORTHWOLD EXT.20 | |||||
| SUNDOWNER EXT.4 | |||||
| NORTHWOLD EXT.26 | |||||
| NORTHWOLD EXT.51 | |||||
| NORTHWOLD EXT.22 | |||||
| NORTHWOLD EXT.6 | |||||
| SHARONLEA EXT.2 | |||||
| SHARONLEA EXT.6 | |||||
| NORTH RIDING EXT.6 | |||||
| NORTH RIDING EXT.23 | |||||
| NORTH RIDING EXT.22 | |||||
| NOORDHANG EXT.3 | |||||
| HOOGLAND EXT.2 | |||||
| SUNDOWNER EXT.39 | |||||
| BELLAIRSPARK EXT.4 | |||||
| NORTHWOLD EXT.59 | |||||
| BOSKRUIN EXT.40 | |||||
| NOORDHANG EXT.4 | |||||
| BROMHOF EXT.55 | |||||
| BROMHOF EXT.54 | |||||
| LASER PARK EXT.1 | |||||
| HONEYDEW EXT.5 | |||||
| BOSKRUIN EXT.41 | |||||
| ZANDSPRUIT EXT.10 | |||||
| NOORDHANG EXT.33 | |||||
| NORTH RIDING EXT.51 | |||||
| RANDPARKRIF EXT.90 | |||||
| NORTHGATE EXT.37 | |||||
| NOORDHANG EXT.44 | |||||
| NORTH RIDING EXT.60 | |||||
| NOORDHANG EXT.54 | |||||
| HOOGLAND EXT.40 | |||||
| NORTH RIDING EXT.74 | |||||
| NOORDHANG EXT.29 | |||||
| NOORDHANG EXT.38 | |||||
| NOORDHANG EXT.49 | |||||
| RANDPARKRIF EXT.83 | |||||
| BROMHOF EXT.59 | |||||
| NORTH RIDING EXT.81 | |||||
| NOORDHANG EXT.51 | |||||
| NORTH RIDING EXT.80 | |||||
| SHARONLEA EXT.26 | |||||
| RANDPARK RIDGE EXT.120 | |||||
| SHARONLEA EXT.21 | |||||
| COSMO CITY EXT.7 | |||||
| OLIVEDALE EXT.30 | |||||
| NORTH RIDING EXT.84 | |||||
| NORTHGATE EXT.44 | |||||
| KYA SAND EXT.74 | |||||
| NORTHGATE EXT.29 | |||||
| NOORDHANG EXT.63 | |||||
| ZANDSPRUIT EXT.15 | |||||
| BOSKRUIN EXT.55 | |||||
| SHARONLEA EXT.27 | |||||
| NORTHWOLD EXT.68 | |||||
| COSMO CITY EXT.8 | |||||
| NORTHGATE EXT.51 | |||||
| LASER PARK EXT.30 | |||||
| BOUNDARY PARK EXT.31 | |||||
| NORTHGATE EXT.50 | |||||
| AMBOT A.H. | |||||
| LASER PARK EXT.40 | |||||
| RANDPARKRIF EXT.60 | |||||
| RANDPARKRIF EXT.50 | |||||
| RANDPARKRIF EXT.13 | |||||
| RANDPARKRIF | |||||
| RANDPARKRIF EXT.40 | |||||
| RANDPARKRIF EXT.74 | |||||
| RANDPARKRIF EXT.24 | |||||
| RANDPARKRIF EXT.25 | |||||
| RANDPARKRIF EXT.14 | |||||
| KELLAND | |||||
| RANDPARKRIF EXT.76 | |||||
| RANDPARKRIF EXT.82 | |||||
| NORTHGATE EXT.53 | |||||
| RANDPARKRIF EXT.112 | |||||
| HOOGLAND EXT.55 | |||||
| RANDPARKRIF EXT.121 | |||||
| OLIVEDALE EXT.34 | |||||
| KYA SAND EXT.64 | |||||
| NORTH RIDING EXT.101 | |||||
| NOORDHANG EXT.73 | |||||
| LASER PARK EXT.44 | |||||
| LASER PARK EXT.21 | |||||
| ALSEF A.H. EXT.1 | |||||
| ZANDSPRUIT EXT.53 | |||||
| RANDPARKRIF EXT.30 | |||||
| NOORDHANG EXT.18 | |||||
| NORTH RIDING EXT.78 | |||||
| NORTH RIDING EXT.19 | |||||
| NORTH RIDING EXT.85 | |||||
| NORTH RIDING EXT.5 | |||||
| NORTH RIDING EXT.91 | |||||
| NORTH RIDING EXT.83 | |||||
| SHARONLEA EXT.20 | |||||
| RANDPARKRIF EXT.93 | |||||
| NOORDHANG EXT.39 | |||||
| NORTH RIDING EXT.69 | |||||
| NORTH RIDING EXT.43 | |||||
| NORTH RIDING EXT.29 | |||||
| SHARONLEA EXT.9 | |||||
| BELLAIRSPARK EXT.2 | |||||
| NORTHGATE EXT.17 | |||||
| NORTHGATE EXT.20 | |||||
| NORTHGATE EXT.41 | |||||
| NORTHGATE EXT.49 | |||||
| NORTH RIDING EXT.21 | |||||
| NORTH RIDING EXT.26 | |||||
| NOORDHANG EXT.36 | |||||
| NORTH RIDING EXT.30 | |||||
| NOORDHANG EXT.46 | |||||
| NOORDHANG EXT.67 | |||||
| NOORDHANG EXT.56 | |||||
| RANDPARKRIF EXT.58 | |||||
| RANDPARKRIF EXT.17 | |||||
| RANDPARKRIF EXT.5 | |||||
| SHARONLEA EXT.10 | |||||
| SHARONLEA EXT.8 | |||||
| SHARONLEA EXT.18 | |||||
| SHARONLEA EXT.3 | |||||
| SHARONLEA EXT.16 | |||||
| OLIVEDALE EXT.2 | |||||
| BELLAIRSPARK | |||||
| NORTH RIDING EXT.4 | |||||
| NORTH RIDING EXT.1 | |||||
| NOORDHANG EXT.11 | |||||
| HOOGLAND | |||||
| RANDPARKRIF EXT.62 | |||||
| NORTH RIDING EXT.16 | |||||
| RANDPARKRIF EXT.72 | |||||
| NORTH RIDING EXT.37 | |||||
| RANDPARKRIF EXT.46 | |||||
| RANDPARKRIF EXT.71 | |||||
| RANDPARKRIF EXT.31 | |||||
| NORTH RIDING EXT.61 | |||||
| KYA SAND EXT.56 | |||||
| NORTH RIDING EXT.20 | |||||
| OLIVEDALE EXT.20 | |||||
| HOOGLAND EXT.41 | |||||
| BELLAIRSPARK EXT.5 | |||||
| OLIVEDALE EXT.29 | |||||
| SHARONLEA EXT.25 | |||||
| OLIVEDALE EXT.28 | |||||
| NORTH RIDING EXT.38 | |||||
| KEVIN RIDGE EXT.3 | |||||
| BELLAIRSPARK EXT.8 | |||||
| NORTHGATE EXT.42 | |||||
| KEVIN RIDGE | |||||
| NORTH RIDING EXT.76 | |||||
| NORTH RIDING EXT.95 | |||||
| NORTH RIDING EXT.66 | |||||
| COSMO CITY EXT.3 | |||||
| NORTHGATE EXT.45 | |||||
| KYA SAND EXT.66 | |||||
| NOORDHANG EXT.66 | |||||
| NORTHGATE EXT.47 | |||||
| NOORDHANG EXT.62 | |||||
| NOORDHANG EXT.70 | |||||
| RANDPARKRIF EXT.75 | |||||
| BELLAIRSPARK EXT.7 | |||||
| NORTH RIDING EXT.17 | |||||
| BUSH HILL ESTATE A.H. | |||||
| NORTHWOLD EXT.44 | |||||
| NORTHWOLD EXT.40 | |||||
| NORTHWOLD EXT.14 | |||||
| NORTHWOLD EXT.7 | |||||
| NORTHWOLD EXT.61 | |||||
| BOSKRUIN EXT.59 | |||||
| LASER PARK EXT.11 | |||||
| BOSKRUIN EXT.28 | |||||
| BOSKRUIN EXT.54 | |||||
| BROMHOF | |||||
| SUNDOWNER EXT.41 | |||||
| SUNDOWNER EXT.2 | |||||
| TRES JOLIE EXT.6 | |||||
| KYA SAND EXT.76 | |||||
| NORTHWOLD EXT.62 | |||||
| NORTHWOLD EXT.49 | |||||
| KYA SAND EXT.3 | |||||
| KYA SAND EXT.77 | |||||
| BOSKRUIN EXT.4 | |||||
| BOSKRUIN EXT.38 | |||||
| LASER PARK EXT.27 | |||||
| LASER PARK EXT.26 | |||||
| HONEY PARK EXT.7 | |||||
| LASER PARK EXT.3 | |||||
| LASER PARK EXT.18 | |||||
| BOSKRUIN EXT.9 | |||||
| WELTEVREDENPARK EXT.17 | |||||
| LASER PARK EXT.20 | |||||
| LASER PARK EXT.9 | |||||
| LASER PARK EXT.19 | |||||
| HONEYDEW MANOR EXT.10 | |||||
| HONEYDEW MANOR EXT.9 | |||||
| HONEY PARK EXT.6 | |||||
| HONEY PARK EXT.9 | |||||
| LASER PARK EXT.33 | |||||
| HONEYDEW MANOR EXT.24 | |||||
| LASER PARK EXT.31 | |||||
| HONEY PARK EXT.10 | |||||
| HONEY PARK EXT.14 | |||||
| HONEY PARK EXT.13 | |||||
| LASER PARK EXT.4 | |||||
| BOSKRUIN EXT.2 | |||||
| BOSKRUIN EXT.20 | |||||
| RANDPARKRIF EXT.2 | |||||
| BOSKRUIN EXT.31 | |||||
| BOSKRUIN EXT.5 | |||||
| BOSKRUIN EXT.12 | |||||
| BOSKRUIN EXT.30 | |||||
| BOSKRUIN EXT.13 | |||||
| BOSKRUIN EXT.19 | |||||
| BOSKRUIN EXT.23 | |||||
| BOSKRUIN EXT.24 | |||||
| BOSKRUIN EXT.14 | |||||
| BOSKRUIN EXT.3 | |||||
| BOSKRUIN EXT.44 | |||||
| SUNDOWNER EXT.46 | |||||
| BOSKRUIN EXT.45 | |||||
| SUNDOWNER EXT.30 | |||||
| NORTHWOLD EXT.58 | |||||
| BOSKRUIN EXT.46 | |||||
| OLIVEDALE EXT.21 | |||||
| NORTHWOLD EXT.64 | |||||
| BOSKRUIN EXT.53 | |||||
| SUNDOWNER EXT.32 | |||||
| BOSKRUIN EXT.49 | |||||
| NORTHWOLD EXT.18 | |||||
| NORTHWOLD EXT.16 | |||||
| LASER PARK EXT.6 | |||||
| LASER PARK EXT.16 | |||||
| SUNDOWNER EXT.18 | |||||
| SUNDOWNER EXT.19 | |||||
| SUNDOWNER EXT.21 | |||||
| BUSH HILL ESTATE A.H. EXT.1 | |||||
| BALLINDEAN A.H. | |||||
| BOSKRUIN EXT.56 | |||||
| RANDPARKRIF EXT.132 | |||||
| BOSKRUIN EXT.43 | |||||
| ZANDSPRUIT EXT.24 | |||||
| HONEY PARK EXT.22 | |||||
| NOORDHANG EXT.21 | |||||
| NOORDHANG EXT.20 | |||||
| NORTHGATE EXT.8 | |||||
| NORTH RIDING EXT.10 | |||||
| NORTH RIDING EXT.13 | |||||
| KYA SAND EXT.53 | |||||
| KYA SAND EXT.48 | |||||
| NORTH RIDING EXT.46 | |||||
| NORTH RIDING EXT.55 | |||||
| NORTH RIDING EXT.54 | |||||
| NORTH RIDING EXT.87 | |||||
| NORTH RIDING EXT.72 | |||||
| NOORDHANG EXT.58 | |||||
| NORTH RIDING EXT.75 | |||||
| BOUNDARY PARK EXT.14 | |||||
| BELLAIRSPARK EXT.9 | |||||
| NOORDHANG EXT.45 | |||||
| SANDPARK A.H. | |||||
| NORTH RIDING EXT.92 | |||||
| NOORDHANG EXT.22 | |||||
| COSMO CITY EXT.5 | |||||
| COSMO CITY EXT.6 | |||||
| NOORDHANG EXT.55 | |||||
| NORTHWOLD EXT.43 | |||||
| NORTH RIDING EXT.88 | |||||
| NOORDHANG EXT.48 | |||||
| KYA SAND EXT.84 | |||||
| NOORDHANG EXT.23 | |||||
| LASER PARK | |||||
| ZANDSPRUIT EXT.9 | |||||
| ZANDSPRUIT EXT.3 | |||||
| ZANDSPRUIT EXT.1 | |||||
| ZANDSPRUIT EXT.12 | |||||
| SUNDOWNER EXT.24 | |||||
| SUNDOWNER EXT.33 | |||||
| SUNDOWNER EXT.13 | |||||
| SUNDOWNER | |||||
| SUNDOWNER EXT.23 | |||||
| LASER PARK EXT.2 | |||||
| WELTEVREDENPARK EXT.9 | |||||
| KYA SAND EXT.27 | |||||
| HAYLON HILL A.H. | |||||
| LASER PARK EXT.42 | |||||
| ZANDSPRUIT EXT.13 | |||||
| KYA SAND EXT.39 | |||||
| SUNDOWNER EXT.42 | |||||
| TREVALLYN A.H. | |||||
| KIMBULT A.H. | |||||
| HUNTERS HILL A.H. | |||||
| BRUSHWOOD HAUGH A.H. | |||||
| KYA SAND | |||||
| GOLDEN HARVEST A.H. | |||||
| NOORDHANG | |||||
| NOORDHANG EXT.7 | |||||
| SUNDOWNER EXT.31 | |||||
| NORTHGATE EXT.4 | |||||
| NORTHGATE EXT.18 | |||||
| SUNDOWNER EXT.40 | |||||
| SUNDOWNER EXT.37 | |||||
| LASER PARK EXT.15 | |||||
| NORTHWOLD EXT.4 | |||||
| BOSKRUIN EXT.51 | |||||
| SUNDOWNER EXT.20 | |||||
| SUNDOWNER EXT.7 | |||||
| SUNDOWNER EXT.14 | |||||
| SUNDOWNER EXT.11 | |||||
| SUNDOWNER EXT.27 | |||||
| SUNDOWNER EXT.28 | |||||
| SUNDOWNER EXT.1 | |||||
| SUNDOWNER EXT.10 | |||||
| SUNDOWNER EXT.54 | |||||
| SUNDOWNER EXT.29 | |||||
| SUNDOWNER EXT.8 | |||||
| NORTHWOLD EXT.63 | |||||
| NORTHWOLD EXT.60 | |||||
| SUNDOWNER EXT.50 | |||||
| SUNDOWNER EXT.16 | |||||
| NORTHWOLD EXT.66 | |||||
| SONNEDAL A.H. | |||||
| ZANDSPRUIT EXT.18 | |||||
| ZANDSPRUIT EXT.27 | |||||
| FAIRLAND | |||||
| NORTHWOLD EXT.11 | |||||
| NORTHGATE EXT.40 | |||||
| NORTHGATE EXT.19 | |||||
| NORTHGATE EXT.21 | |||||
| NORTH RIDING A.H. | |||||
| SUNDOWNER EXT.58 | |||||
| LASER PARK EXT.32 | |||||
| LASER PARK EXT.37 | |||||
| NORTH RIDING EXT.110 | |||||
| HONEY PARK EXT.20 | |||||
| KYA SAND EXT.101 | |||||
| HOOGLAND EXT.51 | |||||
| KEVIN RIDGE EXT.18 | |||||
| LASER PARK EXT.36 | |||||
| NORTH RIDING EXT.111 | |||||
| SUNDOWNER EXT.34 | |||||
| NOORDHANG EXT.76 | |||||
| LASER PARK EXT.46 | |||||
| KEVIN RIDGE EXT.23 | |||||
| KEVIN RIDGE EXT.14 | |||||
| ZANDSPRUIT EXT.26 | |||||
| HONEY PARK EXT.15 | |||||
| KYA SAND EXT.102 |
