Fairlands Reservoir
| Fairlands Reservoir | BLACKHEATH EXT.3 | 1,792 | 6,300 | 4,043 | 37 |
|---|---|---|---|---|---|
| BLACKHEATH EXT.5 | |||||
| BLACKHEATH EXT.7 | |||||
| NORTHCLIFF EXT.33 | |||||
| BLACKHEATH EXT.2 | |||||
| NORTHCLIFF EXT.4 | |||||
| NORTHCLIFF EXT.23 | |||||
| BERARIO | |||||
| BLACKHEATH | |||||
| WINDSOR | |||||
| WELTEVREDENPARK EXT.125 | |||||
| WELTEVREDENPARK EXT.17 | |||||
| NORTHCLIFF EXT.2 | |||||
| NORTHCLIFF EXT.22 | |||||
| WELTEVREDENPARK EXT.9 | |||||
| WELTEVREDENPARK EXT.103 | |||||
| BLACKHEATH EXT.1 | |||||
| BLACKHEATH EXT.6 | |||||
| FAIRLAND |
