| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Berea Reservoir | DE WETSHOF EXT.1 | 2770 | 22700 | 8740 | 62 |
| OBSERVATORY EXT | |||||
| OOSPOORT EXT.1 | |||||
| BRUMA | |||||
| DE WETSHOF | |||||
| CYRILDENE | |||||
| BEZUIDENHOUT VALLEY | |||||
| BERTRAMS | |||||
| LORENTZVILLE | |||||
| JUDITH'S PAARL | |||||
| TROYEVILLE |
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Berea Reservoir | DE WETSHOF EXT.1 | 2770 | 22700 | 8740 | 62 |
| OBSERVATORY EXT | |||||
| OOSPOORT EXT.1 | |||||
| BRUMA | |||||
| DE WETSHOF | |||||
| CYRILDENE | |||||
| BEZUIDENHOUT VALLEY | |||||
| BERTRAMS | |||||
| LORENTZVILLE | |||||
| JUDITH'S PAARL | |||||
| TROYEVILLE |