Johannesburg Water Completed Projects listed below;
View the projects in picture at the end of the list
| Asset | Asset description | Project Manager | Amount | Comments |
|---|---|---|---|---|
| 1500895 | EI1305 - Aeroton Direct Tower | Joseph | 28 956 736,42 | 95% completion, planned completion is March 2020 |
| 1500860 | Construction of Lenesia Pumpstation | Joseph | 17 365 851,09 | 99% completion, planned completion is March 2020 |
| 1501391 | S1405 - Thornifo Provision of Basic Services | Faith | 6 344 059,77 | 98% completion, planned completion is March 2021 |
| 1500476 | BWW520 DF: Capacity increase Phase 2 | Peter Louw | 34 323 084,96 | completed |
| 1501498 | CR1009 - Swiss HSE Facilities | Sajida Mia | 10 033 869,49 | completed |
| 1501468 | S1304 - Lenasia Ext. 5 Wtr Ph2 | Tshilidzi Tshikovhi | 7 240 130,84 | completed |
| 1501471 | S1304 - Lenasia Ext. 5 Wtr Ph5 | Tshilidzi Tshikovhi | 7 630 235,63 | completed |
| 1501472 | S1304 - Lenasia Ext. 5 Wtr Ph6 | Tshilidzi Tshikovhi | 6 493 932,69 | completed |
| 1501474 | UR1301 - Paulshof Ext.1 Water PRP | Nthabiseng Seopela | 91 533,59 | completed |
| 1501392 | UR1301 - WPRP Paulshof Ext.1 | John Gumbo/Tawanda/Joseph | 6 821 866,49 | completed |
| 1501442 | UR1306 - Armadale Water PRP | John Gumbo/Tawanda/Joseph | 6 248 605,21 | completed |
| 1501454 | UR1306 - Eastgate Water PRP | Lebea Rakobo | 8 315 331,65 | completed |
| 1501466 | UR1306 - Gallo Manor Ext.3 Water PRP | John Gumbo/Nthabiseng | 2 745 730,86 | completed |
| 1501486 | UR1306 - Jukskei Ext 1 Wtr Ph1 | Brian Bokaba | 7 252 145,88 | completed |
| 1501487 | UR1306 - Jukskei Ext 1 Wtr Ph2 | Brian Bokaba | 4 927 809,45 | completed |
| 1501488 | UR1306 - Klevehill Park Water PRP | Nthabiseng/Nhlanhla | 9 589 783,36 | completed |
| 1501449 | UR1306 -Bryanston Ext. 34 Water PRP | Tawandira/Nthabiseng | 4 768 733,78 | completed |
| 1501450 | UR1306 -Bryanston Mill Hill Water PRP | Polite/Nthabiseng | 6 764 200,59 | completed |
| 1501462 | UR1403 - Forest Town Wtr Ph3 | Brian Bokaba | 3 341 036,07 | completed |
| 1501463 | UR1403 - Forest Town Wtr Ph4 | Brian Bokaba | 3 367 759,45 | completed |
| 1501489 | UR1403 - Industria West Ph1 | John Gumbo / Nqobizitha Ndimande | 7 350 221,11 | completed |
| 1501494 | UR1403 - Kengies AH Water PRP Phase 2 | Trevor Mbonan/ Polite | 2 996 644,79 | completed |
| 1501440 | UR1404 - Dunkeld West Ph1 | Tshilidzi Tshikovhi/ Polite | 1 576 516,27 | completed |
| 1501439 | UR1404 - Homestead Sewer PRP | Dibuseng | 2 139 775,60 | completed |
| 1501437 | UR1404 - Strubensvalley Ph2 | Trevor Mbonani/Polite | 4 428 382,67 | completed |
| 1501475 | UR1405 - Gold Reef Ophiton Water PRP | John Gumbo/ Trevor | 5 017 639,99 | completed |
| 1501477 | UR1405 - Gold Reef Springfield Water PRP | John Gumbo/ Trevor | 5 489 492,16 | completed |
| 1501478 | UR1405 - Hursthill Water Ph1 | Tawandira/ Trevor | 7 306 952,18 | completed |
| 1501483 | UR1405 - Wemmer Water Ph1 | Tawandira/ Trevor | 4 743 216,62 | completed |
| 1501484 | UR1405 - Wemmer Water Ph2 | Tawandira/ Trevor | 4 912 600,32 | completed |
| 1501485 | UR1405 - Wemmer Water Ph3 | Tawandira/ Trevor | 5 607 898,18 | completed |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






