Diepsloot Reservoir
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| DIEPSLOOT RESERVOIR | DIEPSLOOT A.H. | 7,999 | 25,000 | 30,888 | 19 |
| DIEPSLOOT WES | |||||
| DIEPSLOOT WES EXT.13 | |||||
| DIEPSLOOT WES EXT.2 | |||||
| DIEPSLOOT WES EXT.4 | |||||
| DIEPSLOOT WES EXT.5 | |||||
| DIEPSLOOT WEST EXT.1 | |||||
| DIEPSLOOT WEST EXT.10 | |||||
| DIEPSLOOT WEST EXT.3 | |||||
| DIEPSLOOT WEST EXT.6 | |||||
| DIEPSLOOT WEST EXT.7 | |||||
| DIEPSLOOT WEST EXT.9 | |||||
| KLEVE A.H. | |||||
| RIVERGLEN | |||||
| TANGANANI | |||||
| TANGANANI EXT.16 | |||||
| TANGANANI EXT.29 | |||||
| TANGANANI EXT.31 | |||||
| TANGANANI EXT.41 | |||||
| TANGANANI EXT.48 | |||||
| TANGANANI EXT.7 |
