Ennerdale Reservoir
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| ENNERDALE_LAWLEY RESERVOIR | ENNERDALE EXT.1 | 9,055 | 22,800 | 18,432 | 30 |
| ENNERDALE EXT.10 | |||||
| ENNERDALE EXT.11 | |||||
| ENNERDALE EXT.12 | |||||
| ENNERDALE EXT.13 | |||||
| ENNERDALE EXT.14 | |||||
| ENNERDALE EXT.2 | |||||
| ENNERDALE EXT.3 | |||||
| ENNERDALE EXT.5 | |||||
| ENNERDALE EXT.6 | |||||
| ENNERDALE EXT.8 | |||||
| ENNERDALE EXT.9 | |||||
| GRASMERE | |||||
| MID-ENNERDALE |
