Hector Norris Pump Station
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Hector Norris Pump Station | JOHANNESBURG CBD | 5,187 | 22,700 | 21,405 | 25 |
| SELBY | |||||
| NEWTOWN | |||||
| DOORNFONTEIN | |||||
| JEPPESTOWN |
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Hector Norris Pump Station | JOHANNESBURG CBD | 5,187 | 22,700 | 21,405 | 25 |
| SELBY | |||||
| NEWTOWN | |||||
| DOORNFONTEIN | |||||
| JEPPESTOWN |