Lenasia High Level Reservoir
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| LENASIA_HIGH_LEVEL_RESERVOIR | KIASHA PARK | 10,887 | 21,000 | 16,897 | 30 |
| LEHAE | |||||
| LENASIA SOUTH EXT.1 | |||||
| LENASIA SOUTH EXT.20 | |||||
| LENASIA SOUTH EXT.28 | |||||
| LENASIA SOUTH EXT.36 | |||||
| VLAKFONTEIN | |||||
| VLAKFONTEIN EXT.1 | |||||
| VLAKFONTEIN EXT.2 | |||||
| ZAKARIYYA PARK | |||||
| ZAKARIYYA PARK EXT.1 | |||||
| ZAKARIYYA PARK EXT.4 | |||||
| ZAKARIYYA PARK EXT.5 | |||||
| ZAKARIYYA PARK EXT.6 | |||||
| ZAKARIYYA PARK EXT.7 | |||||
| ZAKARIYYA PARK EXT.8 |
