Orange Farm High Level Reservoir
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| ORANGE FARM HIGH LEVEL RESERVOIR | DRIEZIEK | 32,330 | 50,500 | 35,000 | 35 |
| DRIEZIEK EXT.2 | |||||
| DRIEZIEK EXT.3 | |||||
| DRIEZIEK EXT.5 | |||||
| DRIEZIEK EXT.6 | |||||
| LAKESIDE EXT.1 | |||||
| LAKESIDE EXT.2 | |||||
| LAKESIDE EXT.3 | |||||
| LAKESIDE EXT.5 | |||||
| LAKESIDE EXT.8 | |||||
| ORANGE FARM | |||||
| ORANGE FARM EXT.1 | |||||
| ORANGE FARM EXT.3 | |||||
| ORANGE FARM EXT.4 | |||||
| ORANGE FARM EXT.6 | |||||
| STRETFORD EXT.10 | |||||
| STRETFORD EXT.2 | |||||
| STRETFORD EXT.3 | |||||
| STRETFORD EXT.4 | |||||
| STRETFORD EXT.5 | |||||
| STRETFORD EXT.6 | |||||
| STRETFORD EXT.7 | |||||
| STRETFORD EXT.8 | |||||
| STRETFORD EXT.9 |
