| Zone name | List of Suburbs | No. Stands | AADD (kl/d) |
|---|---|---|---|
| RW WATERVAL RESERVOIR DIRECT | BERGBRON EXT.1 | 515 | 1 372 |
| BERGBRON EXT.11 | |||
| BERGBRON EXT.3 | |||
| BERGBRON EXT.9 | |||
| FLORIDA GLEN EXT.1 | |||
| FLORIDA GLEN EXT.9 | |||
| QUELLERINA EXT.1 |
| Zone name | List of Suburbs | No. Stands | AADD (kl/d) |
|---|---|---|---|
| RW WATERVAL RESERVOIR DIRECT | BERGBRON EXT.1 | 515 | 1 372 |
| BERGBRON EXT.11 | |||
| BERGBRON EXT.3 | |||
| BERGBRON EXT.9 | |||
| FLORIDA GLEN EXT.1 | |||
| FLORIDA GLEN EXT.9 | |||
| QUELLERINA EXT.1 |