| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
|---|---|---|---|---|---|
| Linbro Park/ Alex Reservoir | LONGLAKE EXT.1 | 13,815 | 42,000 | 26,613 | 38 |
| FAR EAST BANK | |||||
| FRANKENWALD EXT.20 | |||||
| FRANKENWALD EXT.21 | |||||
| FRANKENWALD EXT.22 | |||||
| ALEXANDRA EXT.4 | |||||
| FRANKENWALD EXT.23 | |||||
| FRANKENWALD EXT.16 | |||||
| FRANKENWALD EXT.14 | |||||
| FRANKENWALD EXT.24 | |||||
| FRANKENWALD EXT.31 | |||||
| ALEXANDRA EXT.30 | |||||
| FRANKENWALD EXT.15 | |||||
| FRANKENWALD EXT.30 | |||||
| FRANKENWALD EXT.9 | |||||
| FRANKENWALD EXT.33 | |||||
| FAR EAST BANK EXT.6 | |||||
| LINBRO PARK EXT.61 | |||||
| FAR EAST BANK EXT.10 | |||||
| ALEXANDRA EXT.36 | |||||
| ALEXANDRA EXT.12 | |||||
| FRANKENWALD EXT.28 | |||||
| FRANKENWALD EXT.5 | |||||
| FRANKENWALD EXT.29 | |||||
| FRANKENWALD EXT.25 | |||||
| LINBRO PARK EXT.68 | |||||
| LINBRO PARK EXT.38 | |||||
| LINBRO PARK EXT.42 | |||||
| ALEXANDRA EXT.41 | |||||
| ALEXANDRA EXT.60 | |||||
| ALEXANDRA EXT.70 | |||||
| FRANKENWALD EXT.13 | |||||
| FRANKENWALD EXT.17 | |||||
| LINBRO PARK EXT.87 | |||||
| FAR EAST BANK EXT.9 | |||||
| ALEXANDRA EXT.11 | |||||
| ALEXANDRA EXT.7 | |||||
| LOMBARDY EAST | |||||
| ALEXANDRA EXT.22 | |||||
| LOMBARDY WEST | |||||
| FRANKENWALD EXT.2 | |||||
| FRANKENWALD EXT.1 | |||||
| MARLBORO GARDENS EXT.1 | |||||
| FRANKENWALD EXT.7 | |||||
| FAR EAST BANK EXT.2 | |||||
| LINBRO PARK EXT.34 | |||||
| FRANKENWALD EXT.18 | |||||
| FRANKENWALD EXT.19 | |||||
| FAR EAST BANK EXT.8 | |||||
| FRANKENWALD EXT.27 | |||||
| FRANKENWALD EXT.32 | |||||
| FRANKENWALD EXT.26 | |||||
| FRANKENWALD | |||||
| FAR EAST BANK EXT.7 | |||||
| LINBRO PARK EXT.56 | |||||
| ALEXANDRA EXT.15 | |||||
| FAR EAST BANK EXT.1 | |||||
| FAR EAST BANK EXT.3 | |||||
| FAR EAST BANK EXT.4 | |||||
| ALEXANDRA EXT.53 | |||||
| ALEXANDRA EXT.63 | |||||
| ALEXANDRA EXT.40 | |||||
| ALEXANDRA EXT.50 | |||||
| ALEXANDRA EXT.61 | |||||
| ALEXANDRA EAST BANK | |||||
| ALEXANDRA EXT.9 | |||||
| ALEXANDRA EXT.8 | |||||
| ALEXANDRA EXT.19 | |||||
| ALEXANDRA EXT.18 | |||||
| ALEXANDRA EXT.29 | |||||
| ALEXANDRA EXT.6 | |||||
| ALEXANDRA EXT.17 | |||||
| ALEXANDRA EXT.28 | |||||
| ALEXANDRA EXT.39 | |||||
| ALEXANDRA EXT.5 | |||||
| ALEXANDRA EXT.16 | |||||
| ALEXANDRA EXT.38 | |||||
| ALEXANDRA EXT.37 | |||||
| ALEXANDRA EXT.48 | |||||
| ALEXANDRA EXT.3 | |||||
| ALEXANDRA EXT.14 | |||||
| ALEXANDRA EXT.47 | |||||
| ALEXANDRA EXT.2 | |||||
| ALEXANDRA EXT.13 | |||||
| ALEXANDRA EXT.35 | |||||
| ALEXANDRA EXT.46 | |||||
| ALEXANDRA EXT.57 | |||||
| ALEXANDRA EXT.23 | |||||
| ALEXANDRA EXT.34 | |||||
| ALEXANDRA EXT.45 | |||||
| ALEXANDRA EXT.56 | |||||
| ALEXANDRA EXT.33 | |||||
| ALEXANDRA EXT.44 | |||||
| ALEXANDRA EXT.55 | |||||
| ALEXANDRA EXT.10 | |||||
| ALEXANDRA EXT.21 | |||||
| ALEXANDRA EXT.43 | |||||
| ALEXANDRA EXT.54 | |||||
| ALEXANDRA EXT.65 | |||||
| ALEXANDRA EXT.20 | |||||
| ALEXANDRA EXT.73 | |||||
| ALEXANDRA EXT.1 | |||||
| BUCCLEUCH | |||||
| LONGLAKE EXT.3 | |||||
| FRANKENWALD EXT.3 | |||||
| MODDERFONTEIN A.H. | |||||
| LONGLAKE EXT.2 | |||||
| LINBRO PARK EXT.49 | |||||
| ALEXANDRA EXT.42 | |||||
| MARLBORO | |||||
| ALEXANDRA EXT.66 | |||||
| LINBRO PARK A.H. | |||||
| LONGLAKE EXT.5 | |||||
| KEW | |||||
| LINBRO PARK EXT.63 | |||||
| ALEXANDRA EXT.62 | |||||
| ALEXANDRA EXT.59 | |||||
| ALEXANDRA EXT.58 | |||||
| Marlboro Reservoir | MORNINGSIDE EXT.164 | 9,973 | 37,700 | 25,888 | 35 |
| PETERVALE EXT.4 | |||||
| RIVONIA EXT.7 | |||||
| RIVONIA EXT.4 | |||||
| RIVONIA EXT.13 | |||||
| RIVONIA EXT.17 | |||||
| RIVONIA EXT.3 | |||||
| KHYBER ROCK | |||||
| GALLO MANOR EXT.1 | |||||
| THE WOODLANDS EXT.1 | |||||
| WOODMEAD EXT.17 | |||||
| GALLO MANOR | |||||
| MORNINGSIDE EXT.2 | |||||
| MORNINGSIDE EXT.148 | |||||
| MORNINGSIDE EXT.75 | |||||
| MORNINGSIDE EXT.127 | |||||
| PAULSHOF EXT.29 | |||||
| RIVONIA EXT.19 | |||||
| BARBEQUE DOWNS EXT.38 | |||||
| SUNNINGHILL EXT.173 | |||||
| PAULSHOF EXT.15 | |||||
| RIVONIA EXT.20 | |||||
| BUCCLEUCH EXT.9 | |||||
| RIVONIA EXT.16 | |||||
| RIVONIA EXT.6 | |||||
| RIVONIA | |||||
| DUXBERRY | |||||
| MORNINGSIDE EXT.108 | |||||
| SUNNINGHILL EXT.163 | |||||
| JUKSKEI VIEW EXT.58 | |||||
| JUKSKEI VIEW EXT.38 | |||||
| JUKSKEI VIEW EXT.55 | |||||
| MORNINGSIDE EXT.14 | |||||
| MORNINGSIDE EXT.7 | |||||
| RIVONIA EXT.21 | |||||
| MORNINGSIDE EXT.98 | |||||
| MORNINGSIDE EXT.186 | |||||
| MORNINGSIDE EXT.32 | |||||
| WOODMEAD EXT.9 | |||||
| GALLO MANOR EXT.2 | |||||
| MORNINGSIDE EXT.112 | |||||
| BRYANSTON EXT.65 | |||||
| BUCCLEUCH EXT.10 | |||||
| MORNINGSIDE MANOR EXT.4 | |||||
| RIVONIA EXT.1 | |||||
| MORNINGSIDE EXT.60 | |||||
| WENDYWOOD | |||||
| WOODMEAD EXT.29 | |||||
| RIVONIA EXT.18 | |||||
| EDENBURG EXT.1 | |||||
| WOODMEAD EXT.18 | |||||
| WOODMEAD EXT.5 | |||||
| WOODMEAD EXT.15 | |||||
| MORNINGSIDE EXT.77 | |||||
| MORNINGSIDE MANOR EXT.2 | |||||
| MORNINGSIDE EXT.1 | |||||
| MORNINGSIDE MANOR EXT.3 | |||||
| GALLO MANOR EXT.4 | |||||
| MORNINGSIDE EXT.122 | |||||
| MORNINGSIDE MANOR EXT.1 | |||||
| MORNINGSIDE EXT.133 | |||||
| MORNINGSIDE MANOR | |||||
| MORNINGSIDE EXT.53 | |||||
| MORNINGSIDE EXT.81 | |||||
| MORNINGSIDE EXT.38 | |||||
| MORNINGSIDE EXT.9 | |||||
| MORNINGSIDE EXT.8 | |||||
| MORNINGSIDE MANOR EXT.5 | |||||
| WENDYWOOD EXT.2 | |||||
| WENDYWOOD EXT.3 | |||||
| MORNINGSIDE EXT.84 | |||||
| MORNINGSIDE EXT.13 | |||||
| PAULSHOF EXT.26 | |||||
| EDENBURG | |||||
| PAULSHOF EXT.47 | |||||
| SUNNINGHILL EXT.4 | |||||
| SUNNINGHILL EXT.22 | |||||
| SUNNINGHILL EXT.58 | |||||
| SUNNINGHILL EXT.93 | |||||
| SUNNINGHILL EXT.129 | |||||
| SUNNINGHILL EXT.136 | |||||
| MORNINGSIDE MANOR EXT.6 | |||||
| JUKSKEI VIEW EXT.15 | |||||
| RIVONIA EXT.23 | |||||
| JUKSKEI VIEW EXT.16 | |||||
| JUKSKEI VIEW EXT.7 | |||||
| WOODMEAD EXT.40 | |||||
| JUKSKEI HEIGHTS EXT.1 | |||||
| SUNNINGHILL EXT.168 | |||||
| JUKSKEI VIEW EXT.19 | |||||
| JUKSKEI VIEW EXT.53 | |||||
| MORNINGSIDE EXT.26 | |||||
| MORNINGSIDE EXT.167 | |||||
| MORNINGSIDE EXT.178 | |||||
| MORNINGSIDE EXT.69 | |||||
| MORNINGSIDE EXT.42 | |||||
| SUNNINGHILL EXT.18 | |||||
| SUNNINGHILL EXT.90 | |||||
| SUNNINGHILL EXT.144 | |||||
| PAULSHOF EXT.31 | |||||
| PAULSHOF EXT.72 | |||||
| BUCCLEUCH | |||||
| PAULSHOF EXT.8 | |||||
| PAULSHOF A.H. EXT.2 | |||||
| PAULSHOF EXT.57 | |||||
| PAULSHOF EXT.68 | |||||
| JUKSKEI VIEW EXT.51 | |||||
| PAULSHOF EXT.1 | |||||
| PAULSHOF EXT.9 | |||||
| PAULSHOF EXT.14 | |||||
| EASTGATE EXT.13 | |||||
| SUNNINGHILL EXT.30 | |||||
| PAULSHOF EXT.50 | |||||
| PAULSHOF EXT.34 | |||||
| PAULSHOF EXT.39 | |||||
| SUNNINGHILL EXT.132 | |||||
| SUNNINGHILL EXT.133 | |||||
| SUNNINGHILL EXT.92 | |||||
| SUNNINGHILL EXT.36 | |||||
| SUNNINGHILL EXT.112 | |||||
| SUNNINGHILL EXT.138 | |||||
| SUNNINGHILL EXT.125 | |||||
| MORNINGSIDE EXT.17 | |||||
| WENDYWOOD EXT.14 | |||||
| SUNNINGHILL EXT.33 | |||||
| SUNNINGHILL EXT.99 | |||||
| SUNNINGHILL EXT.155 | |||||
| SUNNINGHILL EXT.102 | |||||
| SUNNINGHILL EXT.34 | |||||
| SUNNINGHILL EXT.148 | |||||
| SUNNINGHILL EXT.59 | |||||
| SUNNINGHILL EXT.124 | |||||
| SUNNINGHILL EXT.98 | |||||
| SUNNINGHILL EXT.165 | |||||
| SUNNINGHILL EXT.66 | |||||
| SUNNINGHILL EXT.137 | |||||
| SUNNINGHILL EXT.86 | |||||
| SUNNINGHILL EXT.88 | |||||
| SUNNINGHILL EXT.56 | |||||
| SUNNINGHILL EXT.94 | |||||
| SUNNINGHILL EXT.130 | |||||
| SUNNINGHILL EXT.106 | |||||
| SUNNINGHILL EXT.62 | |||||
| SUNNINGHILL EXT.84 | |||||
| SUNNINGHILL EXT.48 | |||||
| SUNNINGHILL EXT.131 | |||||
| PAULSHOF EXT.28 | |||||
| PAULSHOF EXT.55 | |||||
| SUNNINGHILL EXT.65 | |||||
| SUNNINGHILL EXT.75 | |||||
| SUNNINGHILL EXT.107 | |||||
| SUNNINGHILL EXT.60 | |||||
| PAULSHOF EXT.70 | |||||
| RIVONIA EXT.9 | |||||
| BARBEQUE DOWNS EXT.9 | |||||
| WENDYWOOD EXT.4 | |||||
| MORNINGSIDE EXT.165 | |||||
| JUKSKEI VIEW EXT.47 | |||||
| MORNINGSIDE EXT.47 | |||||
| KHYBER ROCK EXT.6 | |||||
| PAULSHOF EXT.2 | |||||
| PAULSHOF EXT.3 | |||||
| PAULSHOF EXT.10 | |||||
| SUNNINGHILL EXT.17 | |||||
| SUNNINGHILL EXT.23 | |||||
| SUNNINGHILL EXT.29 | |||||
| SUNNINGHILL EXT.37 | |||||
| SUNNINGHILL EXT.38 | |||||
| SUNNINGHILL EXT.50 | |||||
| SUNNINGHILL EXT.54 | |||||
| SUNNINGHILL EXT.55 | |||||
| SUNNINGHILL EXT.67 | |||||
| SUNNINGHILL EXT.68 | |||||
| SUNNINGHILL EXT.77 | |||||
| SUNNINGHILL EXT.79 | |||||
| SUNNINGHILL EXT.81 | |||||
| SUNNINGHILL EXT.83 | |||||
| SUNNINGHILL EXT.96 | |||||
| SUNNINGHILL EXT.97 | |||||
| SUNNINGHILL EXT.100 | |||||
| SUNNINGHILL EXT.101 | |||||
| SUNNINGHILL EXT.103 | |||||
| SUNNINGHILL EXT.114 | |||||
| SUNNINGHILL EXT.115 | |||||
| SUNNINGHILL EXT.116 | |||||
| SUNNINGHILL EXT.134 | |||||
| SUNNINGHILL EXT.135 | |||||
| SUNNINGHILL EXT.150 | |||||
| SUNNINGHILL EXT.61 | |||||
| SUNNINGHILL EXT.128 | |||||
| SUNNINGHILL EXT.146 | |||||
| SUNNINGHILL EXT.153 | |||||
| PAULSHOF A.H. EXT.3 | |||||
| SUNNINGHILL EXT.151 | |||||
| SUNNINGHILL EXT.120 | |||||
| SUNNINGHILL EXT.123 | |||||
| SUNNINGHILL EXT.142 | |||||
| SUNNINGHILL EXT.158 | |||||
| PAULSHOF EXT.84 | |||||
| PAULSHOF EXT.79 | |||||
| SUNNINGHILL EXT.85 | |||||
| SUNNINGHILL EXT.52 | |||||
| SUNNINGHILL EXT.72 | |||||
| SUNNINGHILL EXT.156 | |||||
| SUNNINGHILL EXT.21 | |||||
| WOODMEAD EXT.26 | |||||
| WOODMEAD EXT.27 | |||||
| WOODMEAD EXT.14 | |||||
| WOODMEAD EXT.8 | |||||
| THE WOODLANDS | |||||
| JUKSKEI VIEW EXT.50 | |||||
| RIVER CLUB | |||||
| RIVONIA EXT.12 | |||||
| RIVONIA EXT.15 | |||||
| WOODMEAD EXT.33 | |||||
| PETERVALE EXT.5 | |||||
| WOODMEAD | |||||
| KHYBER ROCK EXT.5 | |||||
| WOODMEAD EXT.11 | |||||
| KHYBER ROCK EXT.7 | |||||
| WOODMEAD EXT.23 | |||||
| WOODMEAD EXT.30 | |||||
| SANDOWN EXT.24 | |||||
| PAULSHOF EXT.45 | |||||
| SUNNINGHILL EXT.39 | |||||
| SUNNINGHILL EXT.89 | |||||
| JUKSKEI VIEW EXT.39 | |||||
| SUNNINGHILL EXT.149 | |||||
| PAULSHOF A.H. | |||||
| SUNNINGHILL PARK A.H. | |||||
| RIVONIA EXT.25 | |||||
| SUNNINGHILL EXT.143 | |||||
| WENDYWOOD EXT.8 | |||||
| SUNNINGHILL | |||||
| SUNNINGHILL EXT.64 | |||||
| WOODMEAD EXT.22 | |||||
| WOODMEAD EXT.1 | |||||
| WOODMEAD EXT.34 | |||||
| WOODLANDS EXT.4 | |||||
| RIVONIA EXT.22 | |||||
| WOODMEAD EXT.4 | |||||
| WOODMEAD EXT.38 | |||||
| WOODMEAD EXT.31 | |||||
| WOODMEAD EXT.13 | |||||
| WOODMEAD EXT.28 | |||||
| WOODMEAD EXT.16 | |||||
| SUNNINGHILL EXT.91 | |||||
| SUNNINGHILL EXT.159 | |||||
| SUNNINGHILL EXT.154 | |||||
| SUNNINGHILL EXT.3 | |||||
| SUNNINGHILL EXT.6 | |||||
| SUNNINGHILL EXT.7 | |||||
| SUNNINGHILL EXT.71 | |||||
| SUNNINGHILL EXT.74 | |||||
| SUNNINGHILL EXT.121 | |||||
| BRYANSTON | |||||
| SUNNINGHILL EXT.2 | |||||
| SUNNINGHILL EXT.70 | |||||
| SUNNINGHILL EXT.76 | |||||
| AIRDLIN A.H. | |||||
| SUNNINGHILL EXT.139 | |||||
| MORNINGSIDE EXT.172 | |||||
| MORNINGSIDE EXT.149 | |||||
| MORNINGSIDE A.H. | |||||
| SUNNINGHILL EXT.26 | |||||
| MARISE A.H. | |||||
| SUNNINGHILL EXT.95 | |||||
| SUNNINGHILL EXT.111 | |||||
| MORNINGSIDE EXT.114 | |||||
| SUNNINGHILL EXT.164 | |||||
| SUNNINGHILL EXT.161 | |||||
| JUKSKEI VIEW EXT.37 | |||||
| Morningside Reservoir | RIVER CLUB EXT.15 | 2,634 | 9,100 | 6,238 | 35 |
| LITTLEFILLAN | |||||
| PARKMORE EXT.1 | |||||
| RIVER CLUB EXT.20 | |||||
| RIVER CLUB EXT.40 | |||||
| DUXBERRY | |||||
| RIVER CLUB EXT.9 | |||||
| RIVER CLUB EXT.7 | |||||
| MORNINGSIDE EXT.40 | |||||
| RIVER CLUB EXT.12 | |||||
| RIVER CLUB EXT.3 | |||||
| RIVER CLUB EXT.2 | |||||
| RIVER CLUB EXT.36 | |||||
| HURLINGHAM EXT.5 | |||||
| MORNINGSIDE EXT.7 | |||||
| RIVER CLUB EXT.31 | |||||
| DUXBERRY EXT.1 | |||||
| RIVER CLUB EXT.1 | |||||
| MORNINGSIDE EXT.37 | |||||
| MORNINGSIDE EXT.102 | |||||
| MORNINGSIDE EXT.58 | |||||
| BRYANSTON EXT.42 | |||||
| BRYANSTON EXT.13 | |||||
| RIVER CLUB EXT.13 | |||||
| RIVER CLUB EXT.21 | |||||
| RIVER CLUB EXT.33 | |||||
| MOODIEHILL EXT.2 | |||||
| SANDHURST EXT.4 | |||||
| RIVER CLUB EXT.10 | |||||
| RIVER CLUB EXT.28 | |||||
| NEW BRIGHTON | |||||
| EDENBURG | |||||
| RIVER CLUB EXT.39 | |||||
| BRYANSTON EXT.12 | |||||
| BENMORE GARDENS EXT.6 | |||||
| BENMORE GARDENS | |||||
| RIVER CLUB EXT.16 | |||||
| MORNINGSIDE EXT.140 | |||||
| MORNINGSIDE EXT.78 | |||||
| RIVER CLUB EXT.4 | |||||
| RIVER CLUB EXT.5 | |||||
| MORNINGSIDE EXT.166 | |||||
| RIVER CLUB EXT.27 | |||||
| BENMORE GARDENS EXT.3 | |||||
| MOODIEHILL EXT.1 | |||||
| RIVER CLUB EXT.32 | |||||
| SUNSET ACRES EXT.1 | |||||
| RIVER CLUB EXT.29 | |||||
| LITTLEFILLAN A.H. | |||||
| RIVER CLUB EXT.37 | |||||
| SUNSET ACRES | |||||
| MOODIEHILL | |||||
| RIVER CLUB EXT.24 | |||||
| RIVER CLUB EXT.6 | |||||
| RIVER CLUB EXT.22 | |||||
| RIVER CLUB EXT.35 | |||||
| RIVER CLUB EXT.38 | |||||
| RIVER CLUB EXT.26 | |||||
| RIVER CLUB | |||||
| RIVONIA EXT.15 | |||||
| BRYANSTON EXT.7 | |||||
| GLENADRIENNE | |||||
| PARKMORE | |||||
| BRYANSTON | |||||
| MORNINGSIDE A.H. EXT.1 | |||||
| MORNINGSIDE EXT.103 | |||||
| RIVER CLUB EXT.25 | |||||
| Illovo Reservoir | SANDOWN EXT.50 | 10,617 | 48,100 | 41,995 | 27 |
| WILLOWILD EXT.2 | |||||
| WILLOWILD EXT.1 | |||||
| HYDE PARK EXT.43 | |||||
| MORNINGSIDE EXT.35 | |||||
| MORNINGSIDE EXT.163 | |||||
| MORNINGSIDE EXT.132 | |||||
| MORNINGSIDE EXT.86 | |||||
| MORNINGSIDE EXT.87 | |||||
| MORNINGSIDE EXT.148 | |||||
| MORNINGSIDE EXT.75 | |||||
| MORNINGSIDE EXT.127 | |||||
| MORNINGSIDE EXT.115 | |||||
| MORNINGSIDE EXT.109 | |||||
| MORNINGSIDE EXT.107 | |||||
| RIVER CLUB EXT.15 | |||||
| MORNINGSIDE EXT.147 | |||||
| MORNINGSIDE EXT.137 | |||||
| MORNINGSIDE EXT.83 | |||||
| MORNINGSIDE EXT.74 | |||||
| RIVER CLUB EXT.17 | |||||
| MORNINGSIDE EXT.135 | |||||
| MORNINGSIDE EXT.10 | |||||
| MORNINGSIDE EXT.82 | |||||
| MORNINGSIDE EXT.43 | |||||
| MORNINGSIDE EXT.49 | |||||
| MORNINGSIDE EXT.34 | |||||
| MORNINGSIDE EXT.57 | |||||
| EASTGATE EXT.12 | |||||
| MORNINGSIDE EXT.29 | |||||
| PARKMORE EXT.1 | |||||
| MORNINGSIDE HILLS | |||||
| STRATHAVON EXT.7 | |||||
| HURL PARK | |||||
| STRATHAVON EXT.17 | |||||
| MORNINGSIDE EXT.48 | |||||
| MORNINGSIDE EXT.15 | |||||
| STRATHAVON EXT.8 | |||||
| MORNINGSIDE EXT.91 | |||||
| STRATHAVON EXT.26 | |||||
| STRATHAVON EXT.6 | |||||
| MORNINGSIDE EXT.4 | |||||
| STRATHAVON EXT.22 | |||||
| STRATHAVON EXT.15 | |||||
| MORNINGSIDE EXT.121 | |||||
| MORNINGSIDE EXT.30 | |||||
| STRATHAVON EXT.32 | |||||
| STRATHAVON EXT.12 | |||||
| STRATHAVON EXT.4 | |||||
| STRATHAVON EXT.16 | |||||
| MORNINGSIDE EXT.27 | |||||
| SANDOWN EXT.7 | |||||
| STRATHAVON EXT.39 | |||||
| STRATHAVON EXT.5 | |||||
| MORNINGSIDE EXT.72 | |||||
| SANDOWN EXT.10 | |||||
| STRATHAVON EXT.13 | |||||
| MORNINGSIDE EXT.50 | |||||
| STRATHAVON EXT.38 | |||||
| SANDOWN EXT.34 | |||||
| MORNINGSIDE EXT.65 | |||||
| SANDOWN EXT.23 | |||||
| MORNINGSIDE EXT.55 | |||||
| STRATHAVON EXT.29 | |||||
| STRATHAVON EXT.30 | |||||
| SANDOWN EXT.46 | |||||
| SANDOWN EXT.53 | |||||
| SANDOWN EXT.12 | |||||
| SANDOWN EXT.44 | |||||
| DENNEHOF | |||||
| HURLINGHAM EXT.7 | |||||
| HURLINGHAM EXT.6 | |||||
| ATHOLL EXT.20 | |||||
| HYDE PARK EXT.39 | |||||
| HYDE PARK EXT.24 | |||||
| HYDE PARK EXT.42 | |||||
| MORNINGSIDE EXT.142 | |||||
| MORNINGSIDE EXT.21 | |||||
| MORNINGSIDE EXT.123 | |||||
| MORNINGSIDE EXT.59 | |||||
| HYDE PARK EXT.32 | |||||
| MORNINGSIDE EXT.6 | |||||
| SANDOWN EXT.15 | |||||
| SANDOWN EXT.11 | |||||
| SANDOWN EXT.18 | |||||
| STRATHAVON A.H. | |||||
| BRYANSTON EXT.80 | |||||
| RIVER CLUB EXT.20 | |||||
| HYDE PARK EXT.23 | |||||
| HURLINGHAM EXT.9 | |||||
| DUXBERRY | |||||
| MORNINGSIDE EXT.108 | |||||
| MORNINGSIDE EXT.40 | |||||
| MORNINGSIDE EXT.129 | |||||
| MORNINGSIDE EXT.54 | |||||
| MORNINGSIDE EXT.96 | |||||
| MORNINGSIDE EXT.185 | |||||
| HYDE PARK EXT.89 | |||||
| HYDE PARK EXT.47 | |||||
| HYDE PARK EXT.73 | |||||
| HYDE PARK EXT.59 | |||||
| HYDE PARK EXT.22 | |||||
| HYDE PARK EXT.31 | |||||
| ATHOLL EXT.21 | |||||
| ATHOLL EXT.11 | |||||
| STRATHAVON | |||||
| WILLOWILD | |||||
| INANDA EXT.4 | |||||
| HURLINGHAM EXT.5 | |||||
| MORNINGSIDE EXT.7 | |||||
| MORNINGSIDE EXT.186 | |||||
| DUXBERRY EXT.1 | |||||
| BORDEAUX | |||||
| MORNINGSIDE EXT.175 | |||||
| MORNINGSIDE EXT.60 | |||||
| KRAMERVILLE | |||||
| MORNINGSIDE MANOR | |||||
| MORNINGSIDE EXT.53 | |||||
| MORNINGSIDE EXT.81 | |||||
| MORNINGSIDE EXT.38 | |||||
| MORNINGSIDE EXT.24 | |||||
| MORNINGSIDE EXT.37 | |||||
| MORNINGSIDE EXT.9 | |||||
| MORNINGSIDE EXT.8 | |||||
| MORNINGSIDE EXT.102 | |||||
| MORNINGSIDE EXT.58 | |||||
| MORNINGSIDE EXT.106 | |||||
| MORNINGSIDE EXT.64 | |||||
| MORNINGSIDE EXT.63 | |||||
| MORNINGSIDE EXT.41 | |||||
| WENDYWOOD EXT.5 | |||||
| MORNINGSIDE EXT.73 | |||||
| MORNINGSIDE EXT.11 | |||||
| MORNINGSIDE EXT.105 | |||||
| MORNINGSIDE EXT.25 | |||||
| MORNINGSIDE EXT.70 | |||||
| MORNINGSIDE EXT.136 | |||||
| WENDYWOOD EXT.3 | |||||
| MORNINGSIDE EXT.144 | |||||
| MORNINGSIDE EXT.84 | |||||
| MORNINGSIDE EXT.3 | |||||
| MORNINGSIDE EXT.13 | |||||
| MORNINGSIDE EXT.157 | |||||
| MORNINGSIDE EXT.113 | |||||
| MORNINGSIDE EXT.36 | |||||
| MORNINGSIDE EXT.89 | |||||
| EASTGATE EXT.9 | |||||
| EASTGATE EXT.4 | |||||
| EASTGATE EXT.17 | |||||
| MORNINGSIDE EXT.97 | |||||
| MORNINGSIDE EXT.110 | |||||
| MORNINGSIDE EXT.180 | |||||
| MORNINGSIDE EXT.179 | |||||
| MORNINGSIDE EXT.176 | |||||
| MORNINGSIDE EXT.182 | |||||
| BENMORE GARDENS EXT.6 | |||||
| MORNINGSIDE EXT.183 | |||||
| MORNINGSIDE EXT.145 | |||||
| MORNINGSIDE EXT.126 | |||||
| EASTGATE EXT.23 | |||||
| SANDOWN EXT.47 | |||||
| BENMORE GARDENS | |||||
| DALECROSS | |||||
| BENMORE GARDENS EXT.1 | |||||
| STRATHAVON EXT.37 | |||||
| MORNINGSIDE EXT.39 | |||||
| MORNINGSIDE EXT.5 | |||||
| SANDOWN | |||||
| SANDOWN EXT.19 | |||||
| SANDOWN EXT.38 | |||||
| DENNEHOF EXT.1 | |||||
| SANDOWN EXT.54 | |||||
| ATHOLL EXT.19 | |||||
| ATHOLL EXT.9 | |||||
| ILLOVO EXT.2 | |||||
| HYDE PARK EXT.40 | |||||
| HYDE PARK EXT.45 | |||||
| HYDE PARK EXT.52 | |||||
| HYDE PARK EXT.78 | |||||
| HYDE PARK EXT.82 | |||||
| HYDE PARK EXT.51 | |||||
| HYDE PARK EXT.56 | |||||
| HYDE PARK EXT.94 | |||||
| MORNINGSIDE EXT.170 | |||||
| HYDE PARK EXT.112 | |||||
| STRATHAVON EXT.14 | |||||
| SANDOWN EXT.36 | |||||
| STRATHAVON EXT.40 | |||||
| STRATHAVON EXT.25 | |||||
| WYNBERG EXT.4 | |||||
| STRATHAVON EXT.2 | |||||
| SANDOWN EXT.20 | |||||
| STRATHAVON EXT.34 | |||||
| STRATHAVON EXT.3 | |||||
| STRATHAVON EXT.35 | |||||
| SANDOWN EXT.51 | |||||
| SIMBA | |||||
| WYNBERG EXT.3 | |||||
| ATHOLL EXT.12 | |||||
| SANDOWN EXT.6 | |||||
| STRATHAVON EXT.11 | |||||
| SANDOWN EXT.5 | |||||
| SANDOWN EXT.3 | |||||
| ATHOLL GARDENS | |||||
| ATHOLL EXT.13 | |||||
| ATHOLHURST EXT.1 | |||||
| BARLOW PARK | |||||
| EASTGATE EXT.20 | |||||
| STRATHAVON EXT.43 | |||||
| SANDOWN EXT.56 | |||||
| WYNBERG EXT.1 | |||||
| MORNINGSIDE EXT.153 | |||||
| MORNINGSIDE EXT.156 | |||||
| MORNINGSIDE EXT.160 | |||||
| MORNINGSIDE EXT.71 | |||||
| MORNINGSIDE EXT.26 | |||||
| MORNINGSIDE EXT.76 | |||||
| MORNINGSIDE EXT.167 | |||||
| MORNINGSIDE EXT.178 | |||||
| MORNINGSIDE EXT.51 | |||||
| MORNINGSIDE EXT.171 | |||||
| MORNINGSIDE EXT.42 | |||||
| RIVER CLUB EXT.18 | |||||
| RIVER CLUB EXT.16 | |||||
| MORNINGSIDE EXT.140 | |||||
| MORNINGSIDE EXT.78 | |||||
| MORNINGSIDE EXT.151 | |||||
| HYDE PARK A. SETTLEMENT | |||||
| BRAMLEY NORTH EXT.1 | |||||
| CHISLEHURSTON | |||||
| HYDE PARK EXT.44 | |||||
