Rand Water planned maintenance affected areas
Click on the links below:
- Customers fed by Eikenhof
- Customers fed by Zwartkopjes
- Customers fed by Palmiet
- Customers fed by Daleside
Click on the links below:


Daily water supply system status updates – Monday 20 May 2024 (Afternoon)
Daily water supply system status updates – Monday 20 May 2024 (Morning)
Daily water supply system status updates – Tuesday 21 May 2024 (Afternoon)
Daily water supply system status updates – Tuesday 21 May 2024 (Morning)
Daily water supply system status updates – Wednesday 22 May 2024 (Afternoon)
Daily water supply system status updates – Wednesday 22 May 2024 (Morning)
Daily water supply system status updates Friday 3 May 2024 (Afternoon)
Daily water supply system status updates Friday 3 May 2024 (Morning)
Daily water supply system status updates Friday 10 May 2024 (Afternoon)
Daily water supply system status updates Friday 10 May 2024 (Morning)
Daily water supply system status updates Friday 17 May 2024 (Afternoon)
Daily water supply system status updates Friday 17 May 2024 (Morning)
Daily water supply system status updates Friday 24 May 2024 (Afternoon)
Daily water supply system status updates Friday 24 May 2024 (Morning)
Daily water supply system status updates Friday 31 May 2024 (Afternoon)
Daily water supply system status updates Friday 31 May 2024 (Morning)
Daily water supply system status updates Monday 6 May 2024 (Afternoon)
Daily water supply system status updates Monday 6 May 2024 (Morning)
Daily water supply system status updates Monday 13 May 2024 (Morning)
Daily water supply system status updates Thursday 2 May 2024 (Afternoon)
Daily water supply system status updates Thursday 2 May 2024 (Morning)
Daily water supply system status updates Thursday 9 May 2024 (Afternoon)
Daily water supply system status updates Thursday 9 May 2024 (Morning)
Daily water supply system status updates Thursday 16 May 2024 (Afternoon)
Daily water supply system status updates Thursday 16 May 2024 (Morning)
Daily water supply system status updates Thursday 23 May 2024 (Afternoon)
Daily water supply system status updates Thursday 23 May 2024 (Morning)
Daily water supply system status updates Thursday 30 May 2024 (Afternoon)
Daily water supply system status updates Thursday 30 May 2024 (Morning)
Daily water supply system status updates Tuesday 7 May 2024 (Afternoon)
Daily water supply system status updates Tuesday 14 May 2024 (Morning)
Daily water supply system status updates Tuesday 28 May 2024 (Afternoon)
Daily water supply system status updates Tuesday 28 May 2024 (Morning)
Daily water supply system status updates Wednesday 8 May 2024 (Morning)
Daily water supply system status updates Wednesday 15 May 2024 (Afternoon)
Daily water supply system status updates Wednesday 15 May 2024 (Morning)
| Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brixton Tower | LANGLAAGTE NORTH | 2,900 | 1,100 | 5,791 | 4.5587981350371 | |||||||
| AUCKLAND PARK EXT.2 | ||||||||||||
| UITSAAISENTRUM | ||||||||||||
| MAYFAIR WEST | ||||||||||||
| AUCKLAND PARK EXT.3 | ||||||||||||
| CORONATIONVILLE | ||||||||||||
| HURST HILL | ||||||||||||
| AUCKLAND PARK | ||||||||||||
| ROSSMORE | ||||||||||||
| JAN HOFMEYR | ||||||||||||
| VREDEPARK | ||||||||||||
| CROSBY | ||||||||||||
| WESTDENE | ||||||||||||
| BRIXTON | ||||||||||||
| Crown Gardens Tower | ORMONDE EXT.12 | 2,880 | 1,100 | 5,356 | 4.9290515309933 | |||||||
| ORMONDE | ||||||||||||
| BARAGWANATH | ||||||||||||
| WINCHESTER HILLS EXT.4 | ||||||||||||
| WINCHESTER HILLS EXT.5 | ||||||||||||
| EVANS PARK | ||||||||||||
| RIDGEWAY EXT.5 | ||||||||||||
| WINCHESTER HILLS EXT.2 | ||||||||||||
| RIDGEWAY | ||||||||||||
| ROBERTSHAM | ||||||||||||
| ROBERTSHAM EXT.1 | ||||||||||||
| RIDGEWAY EXT.1 | ||||||||||||
| GILLVIEW | ||||||||||||
| WINCHESTER HILLS EXT.3 | ||||||||||||
| RIDGEWAY EXT.4 | ||||||||||||
| BARAGWANATH EXT.3 | ||||||||||||
| RIDGEWAY EXT.8 | ||||||||||||
| CROWN GARDENS | ||||||||||||
| MONDEOR EXT.2 | ||||||||||||
| RIDGEWAY EXT.3 | ||||||||||||
| BARAGWANATH EXT.1 | ||||||||||||
| SUIDEROORD | ||||||||||||
| BARAGWANATH EXT.2 | ||||||||||||
| South Hills Tower | RISANA | 2,276 | 1,100 | 5,226 | 5.0516647531573 | |||||||
| SOUTH HILLS | ||||||||||||
| TULISA PARK EXT.3 | ||||||||||||
| TULISA PARK EXT.2 | ||||||||||||
| TULISA PARK EXT.6 | ||||||||||||
| TULISA PARK EXT.7 | ||||||||||||
| STEELEDALE EXT.1 | ||||||||||||
| LINMEYER EXT.1 | ||||||||||||
| LINMEYER | ||||||||||||
| STEELEDALE | ||||||||||||
| TULISA PARK | ||||||||||||
| THE HILL EXT.5 | ||||||||||||
| SOUTH HILLS EXT.1 | ||||||||||||
| TULISA PARK EXT.4 | ||||||||||||
| TULISA PARK EXT.5 | ||||||||||||
| OAKDENE | ||||||||||||
| ROSETTENVILLE EXT | ||||||||||||
| KLIPRIVIERSBERG ESTATE S.H. | ||||||||||||
| Boschkop Tower | BUSH HILL ESTATE A.H. | 1,676 | 500 | 2,275 | Currently bypassed | |||||||
| RADIOKOP EXT.10 | ||||||||||||
| RADIOKOP EXT.13 | ||||||||||||
| RADIOKOP EXT.7 | ||||||||||||
| RANDPARKRIF EXT.10 | ||||||||||||
| RANDPARKRIF EXT.100 | ||||||||||||
| RANDPARKRIF EXT.102 | ||||||||||||
| RANDPARKRIF EXT.104 | ||||||||||||
| RANDPARKRIF EXT.106 | ||||||||||||
| RANDPARKRIF EXT.11 | ||||||||||||
| RANDPARKRIF EXT.110 | ||||||||||||
| RANDPARKRIF EXT.112 | ||||||||||||
| RANDPARKRIF EXT.114 | ||||||||||||
| RANDPARKRIF EXT.115 | ||||||||||||
| RANDPARKRIF EXT.117 | ||||||||||||
| RANDPARKRIF EXT.118 | ||||||||||||
| RANDPARKRIF EXT.119 | ||||||||||||
| RANDPARKRIF EXT.12 | ||||||||||||
| RANDPARKRIF EXT.122 | ||||||||||||
| RANDPARKRIF EXT.123 | ||||||||||||
| RANDPARKRIF EXT.130 | ||||||||||||
| RANDPARKRIF EXT.133 | ||||||||||||
| RANDPARKRIF EXT.136 | ||||||||||||
| RANDPARKRIF EXT.14 | ||||||||||||
| RANDPARKRIF EXT.18 | ||||||||||||
| RANDPARKRIF EXT.23 | ||||||||||||
| RANDPARKRIF EXT.29 | ||||||||||||
| RANDPARKRIF EXT.30 | ||||||||||||
| RANDPARKRIF EXT.31 | ||||||||||||
| RANDPARKRIF EXT.38 | ||||||||||||
| RANDPARKRIF EXT.39 | ||||||||||||
| RANDPARKRIF EXT.4 | ||||||||||||
| RANDPARKRIF EXT.49 | ||||||||||||
| RANDPARKRIF EXT.50 | ||||||||||||
| RANDPARKRIF EXT.51 | ||||||||||||
| RANDPARKRIF EXT.52 | ||||||||||||
| RANDPARKRIF EXT.57 | ||||||||||||
| RANDPARKRIF EXT.60 | ||||||||||||
| RANDPARKRIF EXT.61 | ||||||||||||
| RANDPARKRIF EXT.63 | ||||||||||||
| RANDPARKRIF EXT.65 | ||||||||||||
| RANDPARKRIF EXT.66 | ||||||||||||
| RANDPARKRIF EXT.69 | ||||||||||||
| RANDPARKRIF EXT.7 | ||||||||||||
| RANDPARKRIF EXT.71 | ||||||||||||
| RANDPARKRIF EXT.73 | ||||||||||||
| RANDPARKRIF EXT.74 | ||||||||||||
| RANDPARKRIF EXT.76 | ||||||||||||
| RANDPARKRIF EXT.77 | ||||||||||||
| RANDPARKRIF EXT.8 | ||||||||||||
| RANDPARKRIF EXT.81 | ||||||||||||
| RANDPARKRIF EXT.86 | ||||||||||||
| RANDPARKRIF EXT.87 | ||||||||||||
| RANDPARKRIF EXT.88 | ||||||||||||
| RANDPARKRIF EXT.89 | ||||||||||||
| RANDPARKRIF EXT.9 | ||||||||||||
| RANDPARKRIF EXT.91 | ||||||||||||
| RANDPARKRIF EXT.92 | ||||||||||||
| RANDPARKRIF EXT.93 | ||||||||||||
| RANDPARKRIF EXT.94 | ||||||||||||
| RANDPARKRIF EXT.96 | ||||||||||||
| RANDPARKRIF EXT.97 | ||||||||||||
| RANDPARKRIF EXT.99 | ||||||||||||
| WELTEVREDENPARK EXT.107 | ||||||||||||
| WELTEVREDENPARK EXT.56 | ||||||||||||
| WELTEVREDENPARK EXT.85 | ||||||||||||
| WELTEVREDENPARK EXT.9 | ||||||||||||
| Bryanston Tower | DANIEL BRINKPARK | 3,537 | 1,100 | 9,161 | 3 | |||||||
| BRYANSTON EXT.5 | ||||||||||||
| BRYANSTON EXT.29 | ||||||||||||
| COWDRAY PARK EXT.1 | ||||||||||||
| MILL HILL EXT.2 | ||||||||||||
| BRYANSTON EXT.40 | ||||||||||||
| CRAMERVIEW | ||||||||||||
| BRYANSTON EXT.89 | ||||||||||||
| BRYANSTON EXT.94 | ||||||||||||
| BRYANSTON EXT.36 | ||||||||||||
| BRYANSTON EXT.81 | ||||||||||||
| BRYANSTON EXT.30 | ||||||||||||
| BRYANSTON EXT.80 | ||||||||||||
| BRYANSTON EXT.43 | ||||||||||||
| BRYANSTON EXT.37 | ||||||||||||
| BRYANSTON EXT.44 | ||||||||||||
| BRYANSTON EXT.66 | ||||||||||||
| BRYANSTON EXT.69 | ||||||||||||
| BRYANSTON EXT.70 | ||||||||||||
| HURLINGHAM EXT.9 | ||||||||||||
| BRYANSTON EXT.39 | ||||||||||||
| BRYANSTON EXT.35 | ||||||||||||
| BRYANSTON EXT.90 | ||||||||||||
| LYME PARK EXT.3 | ||||||||||||
| BRYANSTON WEST EXT.1 | ||||||||||||
| BRYANSTON EXT.18 | ||||||||||||
| VANDIA GROVE | ||||||||||||
| BRYANSTON EXT.25 | ||||||||||||
| LYME PARK EXT.2 | ||||||||||||
| HURLINGHAM EXT.5 | ||||||||||||
| DOUGLASDALE EXT.9 | ||||||||||||
| BRYANSTON EXT.72 | ||||||||||||
| BRYANSTON EXT.58 | ||||||||||||
| BORDEAUX | ||||||||||||
| LYME PARK EXT.4 | ||||||||||||
| BRYANSTON EXT.63 | ||||||||||||
| BRYANSTON EXT.38 | ||||||||||||
| BRYANSTON WEST | ||||||||||||
| BRYANSTON EXT.13 | ||||||||||||
| BRYANSTON EXT.27 | ||||||||||||
| BRYANSTON EXT.50 | ||||||||||||
| BRYANSTON EXT.98 | ||||||||||||
| BRYANSTON EXT.3 | ||||||||||||
| LYME PARK | ||||||||||||
| SOLRIDGE | ||||||||||||
| COUNTRY-LIFE PARK | ||||||||||||
| BRYANSTON EXT.19 | ||||||||||||
| BRYANSTON EXT.8 | ||||||||||||
| KENSINGTON B | ||||||||||||
| BRYANSTON EXT.75 | ||||||||||||
| BRYANSTON EXT.83 | ||||||||||||
| BRYANSTON EXT.84 | ||||||||||||
| BRYANSTON EXT.48 | ||||||||||||
| BRYANSTON EXT.54 | ||||||||||||
| BRYANSTON EXT.28 | ||||||||||||
| BRYANSTON EXT.1 | ||||||||||||
| BRYANSTON WEST EXT.2 | ||||||||||||
| BRYANSTON EXT.31 | ||||||||||||
| BRYANSTON EXT.7 | ||||||||||||
| BRYANSTON EXT.71 | ||||||||||||
| GLENIFFER | ||||||||||||
| BRYANSTON | ||||||||||||
| BRYANSTON EXT.20 | ||||||||||||
| Constantia Kloof Tower | CONSTANTIA KLOOF EXT.2 | 1,663 | 1,300 | 3,427 | 9 | |||||||
| CONSTANTIA KLOOF EXT.13 | ||||||||||||
| CONSTANTIA KLOOF | ||||||||||||
| CONSTANTIA KLOOF EXT.27 | ||||||||||||
| CONSTANTIA KLOOF EXT.19 | ||||||||||||
| CONSTANTIA KLOOF EXT.28 | ||||||||||||
| FLORIDA PARK EXT.7 | ||||||||||||
| CONSTANTIA KLOOF EXT.36 | ||||||||||||
| CONSTANTIA KLOOF EXT.20 | ||||||||||||
| CONSTANTIA KLOOF EXT.35 | ||||||||||||
| CONSTANTIA KLOOF EXT.30 | ||||||||||||
| CONSTANTIA KLOOF EXT.18 | ||||||||||||
| CONSTANTIA KLOOF EXT.6 | ||||||||||||
| CONSTANTIA KLOOF EXT.11 | ||||||||||||
| CONSTANTIA KLOOF EXT.5 | ||||||||||||
| CONSTANTIA KLOOF EXT.4 | ||||||||||||
| CONSTANTIA KLOOF EXT.1 | ||||||||||||
| FLORIDA PARK EXT.3 | ||||||||||||
| FLORIDA PARK EXT.9 | ||||||||||||
| FLORACLIFFE EXT.1 | ||||||||||||
| FLORIDA PARK EXT.1 | ||||||||||||
| FLORIDA PARK EXT.4 | ||||||||||||
| FLORIDA PARK EXT.2 | ||||||||||||
| SELWYN | ||||||||||||
| FLORIDA HILLS EXT.4 | ||||||||||||
| CONSTANTIA KLOOF EXT.39 | ||||||||||||
| CONSTANTIA KLOOF EXT.22 | ||||||||||||
| CONSTANTIA KLOOF EXT.40 | ||||||||||||
| FLORIDA HILLS | ||||||||||||
| CONSTANTIA KLOOF EXT.10 | ||||||||||||
| FLORACLIFFE | ||||||||||||
| FLORIDA PARK | ||||||||||||
| CONSTANTIA KLOOF EXT.3 | ||||||||||||
| Country View Tower | HEADWAY HILL | 157 | 600 | 623 | 23 | |||||||
| RANDJESPARK EXT.103 | ||||||||||||
| RANDJESPARK EXT.120 | ||||||||||||
| RANDJESPARK EXT.124 | ||||||||||||
| RANDJESPARK EXT.106 | ||||||||||||
| RANDJESPARK EXT.129 | ||||||||||||
| RANDJESPARK EXT.131 | ||||||||||||
| RANDJESPARK EXT.130 | ||||||||||||
| RANDJESPARK EXT.104 | ||||||||||||
| RANDJESPARK EXT.105 | ||||||||||||
| RANDJESPARK EXT.125 | ||||||||||||
| RANDJESPARK EXT.107 | ||||||||||||
| RANDJESPARK EXT.132 | ||||||||||||
| RANDJESPARK EXT.100 | ||||||||||||
| RANDJESPARK EXT.123 | ||||||||||||
| RANDJESPARK EXT.121 | ||||||||||||
| RANDJESPARK EXT.122 | ||||||||||||
| RANDJESPARK EXT.70 | ||||||||||||
| RANDJESPARK EXT.71 | ||||||||||||
| RANDJESPARK EXT.72 | ||||||||||||
| RANDJESPARK EXT.73 | ||||||||||||
| Erand Tower | HALFWAY GARDENS EXT.42 | 2,270 | 500 | 4,597 | 3 | |||||||
| HALFWAY GARDENS EXT.80 | ||||||||||||
| MIDRIDGE PARK EXT.1 | ||||||||||||
| MIDRIDGE PARK EXT.6 | ||||||||||||
| MIDRIDGE PARK EXT.7 | ||||||||||||
| NOORDWYK EXT.2 | ||||||||||||
| HALFWAY GARDENS EXT.111 | ||||||||||||
| MIDRIDGE PARK EXT.15 | ||||||||||||
| ERAND GARDENS EXT.90 | ||||||||||||
| ERAND GARDENS EXT.46 | ||||||||||||
| ERAND GARDENS EXT.112 | ||||||||||||
| NOORDWYK EXT.82 | ||||||||||||
| NOORDWYK EXT.43 | ||||||||||||
| HALFWAY GARDENS EXT.46 | ||||||||||||
| HALFWAY GARDENS EXT.48 | ||||||||||||
| HALFWAY GARDENS EXT.70 | ||||||||||||
| HALFWAY GARDENS EXT.84 | ||||||||||||
| HALFWAY GARDENS EXT.74 | ||||||||||||
| HALFWAY GARDENS EXT.124 | ||||||||||||
| HALFWAY GARDENS EXT.129 | ||||||||||||
| HALFWAY GARDENS EXT.16 | ||||||||||||
| HALFWAY GARDENS EXT.37 | ||||||||||||
| HALFWAY HOUSE EXT.2 | ||||||||||||
| HALFWAY GARDENS EXT.76 | ||||||||||||
| HALFWAY GARDENS EXT.25 | ||||||||||||
| HALFWAY GARDENS EXT.104 | ||||||||||||
| ERAND GARDENS EXT.49 | ||||||||||||
| HALFWAY GARDENS EXT.20 | ||||||||||||
| NOORDWYK EXT.48 | ||||||||||||
| NOORDWYK EXT.50 | ||||||||||||
| NOORDWYK EXT.54 | ||||||||||||
| ERAND GARDENS EXT.44 | ||||||||||||
| NOORDWYK EXT.28 | ||||||||||||
| ERAND GARDENS EXT.57 | ||||||||||||
| MIDRIDGE PARK EXT.5 | ||||||||||||
| MIDRIDGE PARK EXT.4 | ||||||||||||
| MIDRIDGE PARK EXT.10 | ||||||||||||
| MIDRIDGE PARK EXT.16 | ||||||||||||
| MIDRIDGE PARK EXT.17 | ||||||||||||
| MIDRIDGE PARK EXT.11 | ||||||||||||
| HALFWAY GARDENS EXT.45 | ||||||||||||
| NOORDWYK EXT.65 | ||||||||||||
| NOORDWYK EXT.80 | ||||||||||||
| HALFWAY GARDENS EXT.60 | ||||||||||||
| HALFWAY GARDENS EXT.7 | ||||||||||||
| HALFWAY GARDENS EXT.113 | ||||||||||||
| SAGEWOOD EXT.22 | ||||||||||||
| ERAND GARDENS EXT.107 | ||||||||||||
| NOORDWYK EXT.3 | ||||||||||||
| HALFWAY GARDENS EXT.30 | ||||||||||||
| HALFWAY GARDENS EXT.115 | ||||||||||||
| HALFWAY GARDENS EXT.105 | ||||||||||||
| NOORDWYK EXT.51 | ||||||||||||
| HALFWAY GARDENS EXT.31 | ||||||||||||
| NOORDWYK EXT.64 | ||||||||||||
| ERAND GARDENS EXT.92 | ||||||||||||
| ERAND GARDENS EXT.78 | ||||||||||||
| HALFWAY GARDENS EXT.103 | ||||||||||||
| ERAND GARDENS EXT.83 | ||||||||||||
| CARLSWALD ESTATE EXT.1 | ||||||||||||
| MIDRIDGE PARK EXT.2 | ||||||||||||
| SUMMERSET EXT.19 | ||||||||||||
| HALFWAY GARDENS EXT.79 | ||||||||||||
| NOORDWYK EXT.11 | ||||||||||||
| NOORDWYK EXT.59 | ||||||||||||
| NOORDWYK EXT.55 | ||||||||||||
| ERAND GARDENS EXT.84 | ||||||||||||
| HALFWAY GARDENS EXT.120 | ||||||||||||
| HALFWAY GARDENS EXT.61 | ||||||||||||
| ERAND GARDENS EXT.81 | ||||||||||||
| HALFWAY GARDENS EXT.62 | ||||||||||||
| HALFWAY GARDENS EXT.112 | ||||||||||||
| HALFWAY GARDENS EXT.54 | ||||||||||||
| NOORDWYK EXT.52 | ||||||||||||
| NOORDWYK EXT.69 | ||||||||||||
| HALFWAY GARDENS EXT.35 | ||||||||||||
| SAGEWOOD EXT.10 | ||||||||||||
| NOORDWYK EXT.71 | ||||||||||||
| CARLSWALD ESTATE | ||||||||||||
| CARLSWALD A.H. | ||||||||||||
| MIDRIDGE PARK EXT.3 | ||||||||||||
| MIDRIDGE PARK EXT.14 | ||||||||||||
| NOORDWYK EXT.63 | ||||||||||||
| NOORDWYK EXT.62 | ||||||||||||
| MIDRIDGE PARK EXT.12 | ||||||||||||
| ERAND GARDENS EXT.106 | ||||||||||||
| SUMMERSET EXT.21 | ||||||||||||
| ERAND GARDENS EXT.114 | ||||||||||||
| ERAND GARDENS EXT.111 | ||||||||||||
| CROWTHORNE A.H. | ||||||||||||
| SUMMERSET EXT.6 | ||||||||||||
| MIDRIDGE PARK EXT.13 | ||||||||||||
| RANDJESPARK EXT.17 | ||||||||||||
| MIDRIDGE PARK | ||||||||||||
| MIDRIDGE PARK EXT.8 | ||||||||||||
| MIDRIDGE PARK EXT.9 | ||||||||||||
| ERAND A.H. EXT.1 | ||||||||||||
| HALFWAY GARDENS EXT.8 | ||||||||||||
| HALFWAY GARDENS EXT.92 | ||||||||||||
| HALFWAY GARDENS EXT.53 | ||||||||||||
| ERAND A.H. | ||||||||||||
| NOORDWYK EXT.78 | ||||||||||||
| CARLSWALD ESTATE EXT.17 | ||||||||||||
| NOORDWYK EXT.79 | ||||||||||||
| Finch/ Kite Tower | HELDERKRUIN EXT.21 | 3,799 | 1,600 | 7,294 | 5 | |||||||
| CARENVALE | ||||||||||||
| CONSTANTIA KLOOF | ||||||||||||
| HELDERKRUIN EXT.31 | ||||||||||||
| HELDERKRUIN EXT.29 | ||||||||||||
| HELDERKRUIN EXT.4 | ||||||||||||
| DISCOVERY EXT.8 | ||||||||||||
| DISCOVERY EXT.15 | ||||||||||||
| FLORIDA PARK EXT.7 | ||||||||||||
| FLORIDA PARK EXT.6 | ||||||||||||
| FLORIDA PARK EXT.5 | ||||||||||||
| HELDERKRUIN EXT.26 | ||||||||||||
| DISCOVERY EXT.11 | ||||||||||||
| HELDERKRUIN EXT.23 | ||||||||||||
| DISCOVERY EXT.13 | ||||||||||||
| DISCOVERY EXT.7 | ||||||||||||
| DISCOVERY | ||||||||||||
| HELDERKRUIN | ||||||||||||
| KLOOFENDAL | ||||||||||||
| HORISON PARK | ||||||||||||
| HORISON EXT.1 | ||||||||||||
| HELDERKRUIN EXT.15 | ||||||||||||
| HELDERKRUIN EXT.9 | ||||||||||||
| HONEY HILL | ||||||||||||
| KLOOFENDAL EXT.2 | ||||||||||||
| CONSTANTIA KLOOF EXT.1 | ||||||||||||
| HORISON | ||||||||||||
| FLORIDA PARK EXT.3 | ||||||||||||
| FLORIDA PARK EXT.9 | ||||||||||||
| DISCOVERY EXT.10 | ||||||||||||
| ONTDEKKERSPARK EXT.1 | ||||||||||||
| DISCOVERY EXT.6 | ||||||||||||
| DISCOVERY EXT.2 | ||||||||||||
| FLORIDA PARK EXT.4 | ||||||||||||
| FLORIDA PARK EXT.2 | ||||||||||||
| SELWYN | ||||||||||||
| DISCOVERY EXT.17 | ||||||||||||
| DISCOVERY EXT.18 | ||||||||||||
| HELDERKRUIN EXT.33 | ||||||||||||
| HELDERKRUIN EXT.24 | ||||||||||||
| HELDERKRUIN EXT.20 | ||||||||||||
| HELDERKRUIN EXT.25 | ||||||||||||
| KLOOFENDAL EXT.3 | ||||||||||||
| HORIZON VIEW EXT.1 | ||||||||||||
| HORIZON VIEW | ||||||||||||
| ONTDEKKERSPARK | ||||||||||||
| DISCOVERY EXT.3 | ||||||||||||
| KLOOFENDAL EXT.1 | ||||||||||||
| FLORIDA PARK | ||||||||||||
| Florida North Tower | FLORIDA VIEW | 1,498 | 500 | 2,891 | 4 | |||||||
| FLORIDA NOORD EXT.6 | ||||||||||||
| FLORIDA NORTH EXT.4 | ||||||||||||
| FLORIDA GLEN EXT.7 | ||||||||||||
| FLORIDA NOORD EXT.7 | ||||||||||||
| FLORIDA EXT | ||||||||||||
| FLORIDA NORTH | ||||||||||||
| FLORIDA NORTH EXT.1 | ||||||||||||
| FLORIDA EXT.3 | ||||||||||||
| FLORIDA EXT.7 | ||||||||||||
| FLORIDA HILLS EXT.2 | ||||||||||||
| FLORIDA HILLS EXT.4 | ||||||||||||
| FLORIDA NORTH EXT.5 | ||||||||||||
| FLORIDA NORTH EXT.8 | ||||||||||||
| FLORIDA | ||||||||||||
| FLORIDA NORTH EXT.9 | ||||||||||||
| FLORIDA HILLS | ||||||||||||
| MARAISBURG EXT | ||||||||||||
| FLORIDA GLEN EXT.1 | ||||||||||||
| FLORIDA PARK | ||||||||||||
| FLORIDA GLEN | ||||||||||||
| DELAREY | ||||||||||||
| MARAISBURG | ||||||||||||
| Forest Hill Tower | OAKDENE EXT.15 | 5,799 | 1,000 | 20,918 | 1 | |||||||
| ROSETTENVILLE EXT.2 | ||||||||||||
| KENILWORTH EXT.1 | ||||||||||||
| THE HILL EXT.7 | ||||||||||||
| THE HILL EXT.6 | ||||||||||||
| TOWERBY EXT.5 | ||||||||||||
| GILLVIEW EXT.1 | ||||||||||||
| OAKDENE EXT.14 | ||||||||||||
| TOWERBY EXT.3 | ||||||||||||
| TOWERBY EXT.1 | ||||||||||||
| KENILWORTH | ||||||||||||
| TOWERBY EXT.2 | ||||||||||||
| KENILWORTH EXT.3 | ||||||||||||
| LINMEYER | ||||||||||||
| OAKDENE EXT.5 | ||||||||||||
| OAKDENE EXT.16 | ||||||||||||
| THE HILL EXT.5 | ||||||||||||
| ROSETTENVILLE EXT.4 | ||||||||||||
| FOREST HILL | ||||||||||||
| TOWERBY | ||||||||||||
| ROSETTENVILLE EXT.3 | ||||||||||||
| ROSETTENVILLE EXT.5 | ||||||||||||
| TOWNSVIEW EXT.2 | ||||||||||||
| SOUTHDALE EXT.2 | ||||||||||||
| ROBERTSHAM | ||||||||||||
| GILLVIEW | ||||||||||||
| HADDON | ||||||||||||
| ROSETTENVILLE EXT.6 | ||||||||||||
| TOWNSVIEW | ||||||||||||
| WINCHESTER HILLS EXT.3 | ||||||||||||
| TOWERBY EXT.4 | ||||||||||||
| WEST TURFFONTEIN EXT.2 | ||||||||||||
| CHRISVILLE | ||||||||||||
| LINDBERG PARK | ||||||||||||
| HADDON EXT.1 | ||||||||||||
| WEST TURFFONTEIN | ||||||||||||
| BELLAVISTA ESTATE | ||||||||||||
| TURF CLUB | ||||||||||||
| THE HILL EXT.9 | ||||||||||||
| THE HILL EXT.11 | ||||||||||||
| OAKDENE EXT.1 | ||||||||||||
| GLENANDA | ||||||||||||
| OAKDENE | ||||||||||||
| THE HILL | ||||||||||||
| THE HILL EXT.1 | ||||||||||||
| ROSETTENVILLE EXT | ||||||||||||
| TURFFONTEIN | ||||||||||||
| OAKDENE EXT.19 | ||||||||||||
| ROSETTENVILLE | ||||||||||||
| KLIPRIVIERSBERG ESTATE S.H. | ||||||||||||
| OAKDENE EXT.13 | ||||||||||||
| Grand Central Tower | RANDJESPARK EXT.32 | 943 | 6,500 | 2,706 | 58 | |||||||
| RANDJESPARK EXT.96 | ||||||||||||
| RANDJESPARK EXT.116 | ||||||||||||
| GRAND CENTRAL EXT.2 | ||||||||||||
| GRAND CENTRAL EXT.3 | ||||||||||||
| GRAND CENTRAL EXT.4 | ||||||||||||
| GRAND CENTRAL EXT.14 | ||||||||||||
| HALFWAY HOUSE EXT.109 | ||||||||||||
| HALFWAY HOUSE EXT.97 | ||||||||||||
| RANDJESPARK EXT.39 | ||||||||||||
| RANDJESPARK EXT.15 | ||||||||||||
| RANDJESPARK EXT.135 | ||||||||||||
| GRAND CENTRAL EXT.5 | ||||||||||||
| GRAND CENTRAL EXT.7 | ||||||||||||
| GRAND CENTRAL EXT.9 | ||||||||||||
| HALFWAY HOUSE EXT.14 | ||||||||||||
| HALFWAY HOUSE EXT.74 | ||||||||||||
| RANDJESPARK EXT.64 | ||||||||||||
| HALFWAY HOUSE EXT.105 | ||||||||||||
| RANDJESPARK EXT.117 | ||||||||||||
| ALLANDALE EXT.47 | ||||||||||||
| HALFWAY HOUSE EXT.123 | ||||||||||||
| GRAND CENTRAL EXT.15 | ||||||||||||
| GRAND CENTRAL EXT.16 | ||||||||||||
| HALFWAY HOUSE EXT.20 | ||||||||||||
| RANDJESPARK EXT.7 | ||||||||||||
| RANDJESPARK EXT.20 | ||||||||||||
| RANDJESPARK EXT.29 | ||||||||||||
| RANDJESPARK EXT.34 | ||||||||||||
| RANDJESPARK EXT.42 | ||||||||||||
| RANDJESPARK EXT.52 | ||||||||||||
| RANDJESPARK EXT.65 | ||||||||||||
| RANDJESPARK EXT.90 | ||||||||||||
| RANDJESPARK EXT.93 | ||||||||||||
| RANDJESPARK EXT.94 | ||||||||||||
| RANDJESPARK EXT.16 | ||||||||||||
| RANDJESPARK EXT.40 | ||||||||||||
| HALFWAY HOUSE EXT.13 | ||||||||||||
| RANDJESPARK EXT.118 | ||||||||||||
| HALFWAY HOUSE EXT.3 | ||||||||||||
| RANDJESPARK EXT.18 | ||||||||||||
| GRAND CENTRAL EXT.8 | ||||||||||||
| RANDJESPARK EXT.137 | ||||||||||||
| HALFWAY HOUSE EXT.59 | ||||||||||||
| ALLANDALE EXT.7 | ||||||||||||
| ALLANDALE EXT.12 | ||||||||||||
| ALLANDALE EXT.30 | ||||||||||||
| ALLANDALE EXT.34 | ||||||||||||
| ALLANDALE EXT.38 | ||||||||||||
| GRAND CENTRAL EXT.1 | ||||||||||||
| GRAND CENTRAL EXT.10 | ||||||||||||
| GRAND CENTRAL EXT.13 | ||||||||||||
| HALFWAY HOUSE EXT.24 | ||||||||||||
